skip navigation

Central Basketball Association

Regular Season 2016

Fort Wayne Flite 106

Columbus Condors 95

1 2 3 4 T
Fort Wayne Flite 17 30 26 33 106
Columbus Condors 22 27 22 24 95

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Greg Foster - 10-18 3-3 1-4 4 9 3 1 0 0 24
2 Corey Wickware - 9-12 1-5 7-10 1 2 4 4 0 2 26
3 Reggie Lytle - 1-5 0-0 0-3 0 1 4 3 2 3 2
4 Mashawn Chamberlain - 0-1 0-0 0-0 1 1 1 0 0 0 0
5 Antonio Cannon - 7-15 7-7 0-2 4 2 1 1 0 5 21
6 Damion McGee - 2-4 0-0 1-2 0 0 0 0 0 1 5
7 Tyler Bibbs - 1-1 0-0 0-0 3 1 3 0 1 1 2
8 Wadner Joseph - 0-0 0-0 0-0 2 0 1 1 0 0 0
9 Brandon Knox - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Antonio Wilson - 4-7 0-0 0-1 8 3 1 0 2 4 8
14 Raymon Austin - 8-12 2-2 0-0 13 0 3 0 3 2 18
Totals 42-75 13-17 9-22 36 19 21 10 8 18 106

Columbus Condors

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony Hitchens - 9-17 1-8 3-4 2 4 5 2 0 4 22
2 Ben Jones - 1-6 0-0 0-4 3 3 0 2 0 1 2
4 Trey Miller - 0-3 0-0 0-2 2 1 2 1 0 3 0
6 Ka'Teeb Rivers - 0-4 0-0 0-2 4 0 0 0 0 1 0
7 Tihon Johnson - 6-22 5-8 1-2 5 2 3 1 0 4 18
9 Brett McKnight - 14-23 5-6 5-8 6 2 4 3 0 3 38
10 Trent Weaver - 5-9 0-0 1-2 9 3 1 0 1 2 11
11 Eddie Hayden - 1-3 0-0 0-1 2 0 0 0 0 0 2
15 Mac Kinney - 1-1 0-0 0-0 3 1 0 1 0 4 2
Totals 37-88 11-22 10-25 36 16 15 10 1 22 95

Game Details

  • Otterbein University (Westerville, OH)