skip navigation

North

Regular Season 2016

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Fort Wayne Flite 249 262 271 260 0 1042
Columbus Condors 235 234 245 277 0 991
Indianapolis Blaze 249 233 225 260 0 967
Springfield Sentinels 160 153 195 218 18 744
Peoria Panthers 163 163 156 186 11 679

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Columbus Condors 10 366 795 .460 179 259 .691 80 229 .349 993
Fort Wayne Flite 10 374 778 .481 191 270 .707 94 259 .363 1037
Indianapolis Blaze 10 336 754 .446 212 302 .702 79 252 .313 963
Peoria Panthers 8 247 637 .388 119 188 .633 62 223 .278 675
Springfield Sentinels 8 274 681 .402 139 239 .582 55 198 .278 742

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Columbus Condors 10 42.9 137 292 429
Fort Wayne Flite 10 42.4 118 306 424
Indianapolis Blaze 10 42.2 124 298 422
Peoria Panthers 8 42.2 118 220 338
Springfield Sentinels 8 39.4 139 176 315

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Columbus Condors 10 171 17.1 185 18.5 97 9.7 16 1.6 213 21.3
Fort Wayne Flite 10 152 15.2 191 19.1 106 10.6 46 4.6 213 21.3
Indianapolis Blaze 10 117 11.7 182 18.2 82 8.2 24 2.4 202 20.2
Peoria Panthers 8 109 13.6 175 21.9 76 9.5 30 3.8 172 21.5
Springfield Sentinels 8 88 11.0 132 16.5 90 11.2 12 1.5 182 22.8

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Fort Wayne Flite 201 200 219 209 0 829
Indianapolis Blaze 210 197 182 202 0 791
Columbus Condors 180 176 206 214 0 776
Springfield Sentinels 160 153 195 218 18 744
Peoria Panthers 163 163 156 186 11 679

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Columbus Condors 8 282 615 .459 148 220 .673 64 173 .370 778
Fort Wayne Flite 8 294 608 .484 157 222 .707 75 196 .383 828
Indianapolis Blaze 8 281 612 .459 164 238 .689 61 194 .314 787
Peoria Panthers 8 247 637 .388 119 188 .633 62 223 .278 675
Springfield Sentinels 8 274 681 .402 139 239 .582 55 198 .278 742

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Columbus Condors 8 41.1 111 218 329
Fort Wayne Flite 8 40.9 83 244 327
Indianapolis Blaze 8 42.8 98 244 342
Peoria Panthers 8 42.2 118 220 338
Springfield Sentinels 8 39.4 139 176 315

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Columbus Condors 8 126 15.8 142 17.8 77 9.6 11 1.4 173 21.6
Fort Wayne Flite 8 118 14.8 163 20.4 83 10.4 42 5.2 178 22.2
Indianapolis Blaze 8 103 12.9 150 18.8 73 9.1 20 2.5 178 22.2
Peoria Panthers 8 109 13.6 175 21.9 76 9.5 30 3.8 172 21.5
Springfield Sentinels 8 88 11.0 132 16.5 90 11.2 12 1.5 182 22.8