skip navigation

South

Regular Season 2016

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Middle Tennessee Storm 201 278 239 262 16 996
Bowling Green Hornets 183 234 250 217 14 898
Memphis Rail Runners 203 187 218 239 15 862
Jackson Eagles 122 171 165 218 4 680

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Middle Tennessee Storm 10 379 867 .437 145 217 .668 91 298 .305 996
Bowling Green Hornets 9 330 787 .419 162 238 .681 76 264 .288 898
Memphis Rail Runners 9 308 763 .404 137 195 .703 107 340 .315 862
Jackson Eagles 8 256 640 .400 80 138 .580 81 257 .315 673

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Middle Tennessee Storm 10 46.5 163 302 465
Bowling Green Hornets 9 49.3 142 302 444
Memphis Rail Runners 9 45.0 145 260 405
Jackson Eagles 8 41.5 129 203 332

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Middle Tennessee Storm 10 131 13.1 173 17.3 86 8.6 55 5.5 167 16.7
Bowling Green Hornets 9 123 13.7 151 16.8 109 12.1 47 5.2 171 19.0
Memphis Rail Runners 9 108 12.0 147 16.3 81 9.0 33 3.7 176 19.6
Jackson Eagles 8 89 11.1 128 16.0 86 10.8 23 2.9 128 16.0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Middle Tennessee Storm 165 228 189 223 16 821
Bowling Green Hornets 163 221 221 198 14 817
Memphis Rail Runners 180 160 192 208 15 755
Jackson Eagles 122 171 165 218 4 680

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Middle Tennessee Storm 8 310 691 .449 120 184 .652 79 243 .325 821
Jackson Eagles 8 256 640 .400 80 138 .580 81 257 .315 673
Memphis Rail Runners 8 274 674 .407 107 156 .686 98 301 .326 755
Bowling Green Hornets 8 297 695 .427 157 228 .689 66 225 .293 817

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Middle Tennessee Storm 8 46.9 132 243 375
Jackson Eagles 8 41.5 129 203 332
Memphis Rail Runners 8 46.2 127 243 370
Bowling Green Hornets 8 50.0 125 275 400

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Middle Tennessee Storm 8 115 14.4 132 16.5 72 9.0 40 5.0 134 16.8
Jackson Eagles 8 89 11.1 128 16.0 86 10.8 23 2.9 128 16.0
Memphis Rail Runners 8 98 12.2 133 16.6 65 8.1 33 4.1 151 18.9
Bowling Green Hornets 8 107 13.4 138 17.2 99 12.4 37 4.6 146 18.2