skip navigation

Fort Wayne Flite

Regular Season 2016
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Brandon Knox 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 Milos Mildragovic 3 6.0 7 10 .700 2 2 1.000 2 2 1.000 18 7
6 Damion McGee 4 4.2 2 11 .182 3 4 .750 4 9 .444 17 11
11 Terrance Beasley 4 5.2 8 17 .471 4 5 .800 1 4 .250 21 11
3 Reggie Lytle 5 4.8 9 35 .257 6 12 .500 0 11 .000 24 8
4 Mashawn Chamberlain 7 1.4 6 18 .333 2 6 .333 0 2 .000 10 6
12 Antonio Wilson 9 6.3 25 50 .500 6 14 .429 1 8 .125 57 14
8 Wadner Joseph 9 7.7 22 46 .478 18 26 .692 7 17 .412 69 14
7 Tyler Bibbs 10 5.8 21 46 .457 8 10 .800 8 18 .444 58 14
1 Greg Foster 10 24.2 96 196 .490 38 50 .760 12 44 .273 242 32
2 Corey Wickware 10 15.9 53 97 .546 21 26 .808 32 67 .478 159 26
14 Raymon Austin 10 12.2 46 80 .575 30 42 .714 0 0 .000 122 18
5 Antonio Cannon 10 23.8 79 172 .459 53 73 .726 27 77 .351 238 35

Rebounds

# Name GP RPG OFF DEF REB
9 Brandon Knox 2 0.0 0 0 0
15 Milos Mildragovic 3 3.7 4 7 11
6 Damion McGee 4 2.0 0 8 8
11 Terrance Beasley 4 4.2 5 12 17
3 Reggie Lytle 5 2.6 3 10 13
4 Mashawn Chamberlain 7 1.9 4 9 13
12 Antonio Wilson 9 6.3 19 38 57
8 Wadner Joseph 9 5.6 19 31 50
7 Tyler Bibbs 10 4.6 14 32 46
1 Greg Foster 10 4.5 8 37 45
2 Corey Wickware 10 3.7 6 31 37
14 Raymon Austin 10 6.9 25 44 69
5 Antonio Cannon 10 5.8 11 47 58

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
9 Brandon Knox 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
15 Milos Mildragovic 3 1 0.3 0 0.0 1 0.3 3 1.0 8 2.7
6 Damion McGee 4 1 0.2 1 0.2 0 0.0 0 0.0 6 1.5
11 Terrance Beasley 4 1 0.2 4 1.0 6 1.5 3 0.8 10 2.5
3 Reggie Lytle 5 5 1.0 15 3.0 6 1.2 3 0.6 12 2.4
4 Mashawn Chamberlain 7 3 0.4 5 0.7 0 0.0 0 0.0 10 1.4
12 Antonio Wilson 9 12 1.3 9 1.0 8 0.9 10 1.1 34 3.8
8 Wadner Joseph 9 5 0.6 12 1.3 16 1.8 3 0.3 17 1.9
7 Tyler Bibbs 10 5 0.5 10 1.0 4 0.4 9 0.9 30 3.0
1 Greg Foster 10 58 5.8 41 4.1 20 2.0 1 0.1 18 1.8
2 Corey Wickware 10 24 2.4 26 2.6 23 2.3 2 0.2 17 1.7
14 Raymon Austin 10 6 0.6 29 2.9 10 1.0 9 0.9 32 3.2
5 Antonio Cannon 10 31 3.1 39 3.9 11 1.1 3 0.3 19 1.9

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Brandon Knox 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 Terrance Beasley 2 5.5 5 10 .500 0 1 .000 1 1 1.000 11 11
15 Milos Mildragovic 3 6.0 7 10 .700 2 2 1.000 2 2 1.000 18 7
6 Damion McGee 4 4.2 2 11 .182 3 4 .750 4 9 .444 17 11
4 Mashawn Chamberlain 5 2.0 4 12 .333 2 4 .500 0 1 .000 10 6
3 Reggie Lytle 5 4.8 9 35 .257 6 12 .500 0 11 .000 24 8
12 Antonio Wilson 7 5.9 18 37 .486 4 10 .400 1 7 .143 41 14
8 Wadner Joseph 7 8.3 18 34 .529 16 20 .800 6 12 .500 58 14
7 Tyler Bibbs 8 5.4 17 36 .472 5 7 .714 4 9 .444 43 12
1 Greg Foster 8 23.9 74 149 .497 32 43 .744 11 34 .324 191 32
2 Corey Wickware 8 16.4 42 78 .538 21 26 .808 26 54 .481 131 26
14 Raymon Austin 8 12.5 37 64 .578 26 36 .722 0 0 .000 100 18
5 Antonio Cannon 8 22.8 61 132 .462 40 57 .702 20 56 .357 182 29

Rebounds

# Name GP RPG OFF DEF REB
9 Brandon Knox 2 0.0 0 0 0
11 Terrance Beasley 2 6.0 2 10 12
15 Milos Mildragovic 3 3.7 4 7 11
6 Damion McGee 4 2.0 0 8 8
4 Mashawn Chamberlain 5 1.0 0 5 5
3 Reggie Lytle 5 2.6 3 10 13
12 Antonio Wilson 7 6.0 11 31 42
8 Wadner Joseph 7 5.4 12 26 38
7 Tyler Bibbs 8 4.6 13 24 37
1 Greg Foster 8 4.9 8 31 39
2 Corey Wickware 8 3.5 3 25 28
14 Raymon Austin 8 6.8 20 34 54
5 Antonio Cannon 8 5.0 7 33 40

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
9 Brandon Knox 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 Terrance Beasley 2 0 0.0 3 1.5 2 1.0 3 1.5 6 3.0
15 Milos Mildragovic 3 1 0.3 0 0.0 1 0.3 3 1.0 8 2.7
6 Damion McGee 4 1 0.2 1 0.2 0 0.0 0 0.0 6 1.5
4 Mashawn Chamberlain 5 2 0.4 3 0.6 0 0.0 0 0.0 9 1.8
3 Reggie Lytle 5 5 1.0 15 3.0 6 1.2 3 0.6 12 2.4
12 Antonio Wilson 7 11 1.6 8 1.1 5 0.7 10 1.4 25 3.6
8 Wadner Joseph 7 3 0.4 11 1.6 11 1.6 2 0.3 14 2.0
7 Tyler Bibbs 8 4 0.5 9 1.1 4 0.5 7 0.9 24 3.0
1 Greg Foster 8 43 5.4 35 4.4 16 2.0 1 0.1 15 1.9
2 Corey Wickware 8 18 2.2 24 3.0 20 2.5 2 0.2 15 1.9
14 Raymon Austin 8 5 0.6 25 3.1 7 0.9 8 1.0 27 3.4
5 Antonio Cannon 8 25 3.1 29 3.6 10 1.2 3 0.4 17 2.1