skip navigation

Indianapolis Blaze

Regular Season 2017
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Devin Shaffer 2 2.5 2 4 .500 0 0 .000 1 1 1.000 5 3
6 Dion Smith 3 8.7 9 24 .375 7 9 .778 1 6 .167 26 13
8 William McClure 5 13.0 25 43 .581 15 26 .577 0 0 .000 65 17
2 Ja'Rob McCallum 6 9.7 21 54 .389 10 10 1.000 6 20 .300 58 18
15 Riley Johnson 8 1.6 5 18 .278 3 4 .750 0 0 .000 13 2
3 Anthony White, Jr. 8 18.9 50 134 .373 32 35 .914 19 57 .333 151 33
13 Kenneth Edwards 8 5.0 15 32 .469 10 15 .667 0 6 .000 40 10
5 Tyler Smith-Johnson 8 3.9 11 31 .355 7 11 .636 2 9 .222 31 8
11 Tyler Bibbs 9 5.9 18 56 .321 11 14 .786 6 21 .286 53 17
12 Brandon Evans 10 9.8 39 79 .494 19 36 .528 1 2 .500 98 25
1 Chrishawn Hopkins 10 19.4 62 118 .525 61 79 .772 9 24 .375 194 27
7 Jeremy Gibson 10 7.9 31 69 .449 8 10 .800 9 30 .300 79 13
10 Isaiah Jackson 10 6.5 23 62 .371 19 26 .731 0 10 .000 65 16
9 Joe Retic 10 11.2 42 106 .396 15 21 .714 13 52 .250 112 30

Rebounds

# Name GP RPG OFF DEF REB
4 Devin Shaffer 2 2.0 1 3 4
6 Dion Smith 3 6.7 3 17 20
8 William McClure 5 11.0 21 34 55
2 Ja'Rob McCallum 6 4.3 5 21 26
15 Riley Johnson 8 2.4 8 11 19
3 Anthony White, Jr. 8 3.8 11 19 30
13 Kenneth Edwards 8 4.2 9 25 34
5 Tyler Smith-Johnson 8 1.2 4 6 10
11 Tyler Bibbs 9 4.0 11 25 36
12 Brandon Evans 10 7.7 35 42 77
1 Chrishawn Hopkins 10 6.3 16 47 63
7 Jeremy Gibson 10 3.6 15 21 36
10 Isaiah Jackson 10 2.6 9 17 26
9 Joe Retic 10 2.6 6 20 26

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
4 Devin Shaffer 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0
6 Dion Smith 3 1 0.3 2 0.7 3 1.0 1 0.3 8 2.7
8 William McClure 5 7 1.4 12 2.4 7 1.4 16 3.2 13 2.6
2 Ja'Rob McCallum 6 5 0.8 15 2.5 4 0.7 1 0.2 7 1.2
15 Riley Johnson 8 2 0.2 3 0.4 1 0.1 4 0.5 16 2.0
3 Anthony White, Jr. 8 12 1.5 16 2.0 10 1.2 1 0.1 13 1.6
13 Kenneth Edwards 8 2 0.2 5 0.6 2 0.2 6 0.8 16 2.0
5 Tyler Smith-Johnson 8 7 0.9 10 1.2 11 1.4 5 0.6 14 1.8
11 Tyler Bibbs 9 7 0.8 13 1.4 9 1.0 5 0.6 23 2.6
12 Brandon Evans 10 5 0.5 16 1.6 13 1.3 7 0.7 23 2.3
1 Chrishawn Hopkins 10 39 3.9 54 5.4 11 1.1 5 0.5 26 2.6
7 Jeremy Gibson 10 5 0.5 8 0.8 13 1.3 5 0.5 19 1.9
10 Isaiah Jackson 10 17 1.7 18 1.8 17 1.7 2 0.2 37 3.7
9 Joe Retic 10 26 2.6 15 1.5 12 1.2 2 0.2 22 2.2

Player Stats