skip navigation

Bowling Green Hornets

Regular Season 2013
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Dazmond Starke 1 3.0 1 1 1.000 0 2 .000 0 0 .000 3 3
32 Boris Siakam 1 21.0 10 14 .714 1 3 .333 0 0 .000 21 21
22 Vic Moses 2 22.0 20 30 .667 4 5 .800 0 1 .000 44 26
Andrae Woodard 2 1.0 1 8 .125 0 0 .000 0 5 .000 2 2
3 Maurice Hampton 2 10.5 9 24 .375 2 4 .500 4 12 .333 21 11
Anthony LeFevers 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Teeng Akol 3 15.7 20 39 .513 4 4 1.000 3 11 .273 47 25
10 Daniel Price 3 1.3 2 4 .500 0 0 .000 0 1 .000 4 4
20 Brandon Stockton 3 6.0 6 19 .316 2 2 1.000 4 15 .267 18 11
D.J. Washington 3 5.7 6 18 .333 5 6 .833 0 8 .000 17 10
24 Keon Grant 3 8.0 9 19 .474 1 2 .500 3 11 .273 24 10
14 Jamal Crook 5 18.8 36 76 .474 17 26 .654 5 25 .200 94 24
34 Zamarius McClendon 5 7.6 15 22 .682 6 15 .400 2 3 .667 38 17
4 Saville Evans 6 3.0 9 23 .391 0 4 .000 0 0 .000 18 10
5 Michael Stone 7 6.7 17 46 .370 9 16 .562 4 16 .250 47 20
6 Justin Taylor 7 19.3 41 77 .532 42 59 .712 11 22 .500 135 28
15 Runtreal Braxton 7 8.7 23 47 .489 9 14 .643 6 18 .333 61 16
40 Tony Key 7 12.0 28 66 .424 25 47 .532 3 9 .333 84 17
23 Kahlil McDonald 7 19.1 44 104 .423 18 26 .692 27 68 .397 134 36

Rebounds

# Name GP RPG OFF DEF REB
Dazmond Starke 1 0.0 0 0 0
32 Boris Siakam 1 8.0 4 4 8
22 Vic Moses 2 9.0 12 6 18
Andrae Woodard 2 2.0 2 1 4
3 Maurice Hampton 2 5.5 2 9 11
Anthony LeFevers 2 0.0 0 0 0
12 Teeng Akol 3 5.3 7 6 16
10 Daniel Price 3 1.3 1 3 4
20 Brandon Stockton 3 1.0 0 3 3
D.J. Washington 3 5.0 4 11 15
24 Keon Grant 3 3.7 1 10 11
14 Jamal Crook 5 4.8 5 11 24
34 Zamarius McClendon 5 3.8 9 9 19
4 Saville Evans 6 3.5 7 12 21
5 Michael Stone 7 3.7 11 13 26
6 Justin Taylor 7 5.6 10 25 39
15 Runtreal Braxton 7 6.1 8 29 43
40 Tony Key 7 8.4 11 37 59
23 Kahlil McDonald 7 4.6 4 24 32

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Dazmond Starke 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
32 Boris Siakam 1 2 2.0 3 3.0 2 2.0 0 0.0 3 3.0 0
22 Vic Moses 2 1 0.5 1 0.5 1 0.5 4 2.0 1 0.5 0
Andrae Woodard 2 2 1.0 2 1.0 2 1.0 0 0.0 0 0.0 0
3 Maurice Hampton 2 5 2.5 5 2.5 2 1.0 0 0.0 0 0.0 0
Anthony LeFevers 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
12 Teeng Akol 3 2 0.7 5 1.7 1 0.3 1 0.3 5 1.7 0
10 Daniel Price 3 2 0.7 5 1.7 3 1.0 0 0.0 2 0.7 0
20 Brandon Stockton 3 8 2.7 6 2.0 4 1.3 1 0.3 5 1.7 0
D.J. Washington 3 1 0.3 2 0.7 4 1.3 3 1.0 7 2.3 0
24 Keon Grant 3 10 3.3 5 1.7 7 2.3 0 0.0 10 3.3 0
14 Jamal Crook 5 25 5.0 13 2.6 9 1.8 0 0.0 11 2.2 0
34 Zamarius McClendon 5 6 1.2 11 2.2 4 0.8 3 0.6 12 2.4 0
4 Saville Evans 6 3 0.5 11 1.8 4 0.7 2 0.3 9 1.5 0
5 Michael Stone 7 5 0.7 7 1.0 2 0.3 2 0.3 5 0.7 0
6 Justin Taylor 7 24 3.4 20 2.9 17 2.4 3 0.4 20 2.9 0
15 Runtreal Braxton 7 8 1.1 9 1.3 8 1.1 6 0.9 10 1.4 0
40 Tony Key 7 9 1.3 14 2.0 4 0.6 30 4.3 24 3.4 0
23 Kahlil McDonald 7 26 3.7 16 2.3 12 1.7 0 0.0 8 1.1 0

Player Stats