skip navigation

Central Basketball Association

Regular Season 2016

Columbus Condors 84

Fort Wayne Flite 97

1 2 3 4 T
Columbus Condors 20 17 21 26 84
Fort Wayne Flite 27 28 21 21 97

Columbus Condors

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony Hitchens - 3-11 6-7 1-5 1 3 4 1 0 2 13
2 Ben Jones - 1-7 0-0 1-6 2 1 0 3 0 4 3
4 Trey Miller - 0-0 0-0 0-0 3 1 1 0 0 5 0
6 Ka'Teeb Rivers - 1-5 0-0 0-0 3 0 1 0 1 3 2
7 Tihon Johnson - 7-27 9-11 0-3 7 1 1 2 0 2 23
8 Michael Green - 0-1 1-2 0-1 1 0 1 0 0 4 1
9 Brett McKnight - 6-16 9-15 1-4 6 0 4 1 0 5 22
10 Trent Weaver - 5-13 8-10 0-1 15 2 4 0 0 4 18
11 Eddie Hayden - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Mac Kinney - 1-1 0-0 0-0 1 0 0 2 0 1 2
Totals 24-81 33-45 3-20 39 8 16 9 1 30 84

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Greg Foster - 8-21 8-11 1-2 3 5 7 3 0 1 25
2 Corey Wickware - 1-1 0-1 0-0 1 1 1 1 0 4 2
3 Reggie Lytle - 2-6 4-7 0-4 6 3 4 0 1 4 8
4 Mashawn Chamberlain - 0-1 0-0 0-0 0 1 0 0 0 1 0
5 Antonio Cannon - 9-16 7-11 4-6 8 3 3 0 0 0 29
6 Damion McGee - 0-0 2-2 3-5 2 0 0 0 0 1 11
7 Tyler Bibbs - 0-1 0-0 0-0 5 0 0 0 0 5 0
8 Wadner Joseph - 3-5 0-3 0-1 9 1 1 2 1 4 6
9 Brandon Knox - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Antonio Wilson - 2-6 1-2 0-1 3 1 0 1 5 5 5
14 Raymon Austin - 3-6 5-6 0-0 2 1 1 0 0 5 11
Totals 28-63 27-43 8-19 39 16 17 7 7 30 97

Game Details

  • McMillen Center (Fort Wayne, IN)