skip navigation

Fort Wayne Flite

Regular Season 2016

Peoria Panthers 85

Fort Wayne Flite 111

1 2 3 4 T
Peoria Panthers 24 23 18 20 85
Fort Wayne Flite 31 23 35 22 111

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony McCall - 1-3 0-0 0-1 0 1 0 0 0 2 2
2 Dominique Toombs - 0-2 1-2 0-0 2 3 3 1 2 2 1
4 Ryan Stadel - 9-13 2-2 1-1 8 0 2 1 0 1 21
6 James Johnson - 1-8 0-0 1-5 7 1 2 0 0 1 3
7 Ryne Marshall - 2-7 2-3 0-2 7 4 1 3 0 2 6
8 Jason Angel - 4-11 2-2 0-0 8 2 1 1 0 0 10
10 Cornelius Thomas - 2-7 2-11 1-1 3 1 3 1 0 4 7
11 Dwayne Flournoy - 4-13 2-2 0-3 3 0 3 2 0 0 10
12 Rockie Robinson - 4-7 0-0 0-1 4 2 5 1 1 3 8
13 Bobby Anderson - 7-15 0-0 3-6 8 3 7 2 1 3 17
Totals 34-86 11-22 6-20 50 17 27 12 4 18 85

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Greg Foster - 5-16 4-5 2-6 2 0 4 2 0 1 16
2 Corey Wickware - 6-10 0-0 3-6 4 1 0 6 1 1 15
3 Reggie Lytle - 2-7 2-5 0-1 1 0 4 2 0 0 6
4 Mashawn Chamberlain - 0-3 1-2 0-0 0 0 1 0 0 4 1
5 Antonio Cannon - 9-15 3-5 5-8 5 6 3 2 2 0 26
6 Damion McGee - 0-5 1-2 0-1 4 1 1 0 0 3 1
7 Tyler Bibbs - 5-8 0-0 0-0 11 0 3 1 1 4 10
12 Antonio Wilson - 6-9 1-2 1-2 6 4 1 0 1 1 14
14 Raymon Austin - 6-13 3-4 0-0 8 0 1 1 1 2 15
15 Milos Mildragovic - 3-4 0-0 1-1 2 1 0 1 2 3 7
Totals 42-90 15-25 12-25 43 13 18 15 8 19 111

Game Details

  • McMillen Center (Fort Wayne, IN)