skip navigation

Central Basketball Association

Regular Season 2016

Fort Wayne Flite 99

Indianapolis Blaze 88

1 2 3 4 T
Fort Wayne Flite 20 20 29 30 99
Indianapolis Blaze 16 25 23 24 88

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Greg Foster - 10-20 6-8 1-5 4 7 5 1 0 3 27
2 Corey Wickware - 4-8 12-12 3-5 3 2 2 1 0 2 23
3 Reggie Lytle - 2-8 0-0 0-2 3 1 0 1 0 2 4
5 Antonio Cannon - 4-17 3-6 2-9 6 0 1 0 0 4 13
6 Damion McGee - 0-2 0-0 0-1 2 0 0 0 0 1 0
7 Tyler Bibbs - 2-5 0-0 1-2 4 1 0 2 3 4 5
8 Wadner Joseph - 1-2 0-0 1-2 0 0 0 1 0 3 3
12 Antonio Wilson - 2-4 0-0 0-1 4 1 1 2 1 4 4
14 Raymon Austin - 7-12 4-6 0-0 10 0 6 2 0 4 18
Totals 32-78 25-32 8-27 36 12 15 10 4 27 99

Indianapolis Blaze

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Chrishawn Hopkins - 7-15 6-7 0-6 6 6 1 0 0 0 20
2 Marcus Smith - 0-3 0-0 0-2 2 2 2 0 0 0 0
3 Anthony White, Jr. - 7-17 13-15 1-8 6 2 7 2 1 2 28
5 Dion Smith - 9-15 1-2 0-1 16 1 3 1 2 4 19
7 Clinton Calhoun - 2-3 1-2 0-0 2 0 1 0 1 3 5
8 Clinton Cunningham - 1-2 1-3 0-0 2 1 2 1 0 3 3
12 Jaylon Moore - 3-9 2-3 0-0 3 0 0 1 1 4 8
13 Akinyemi Solanke - 1-2 3-3 0-0 2 0 3 0 0 4 5
Totals 30-66 27-35 1-17 39 12 19 5 5 20 88

Game Details

  • Shortridge High School (Indianapolis, IN)