skip navigation

Fort Wayne Flite

Regular Season 2016

Fort Wayne Flite 89

Peoria Panthers 78

1 2 3 4 T
Fort Wayne Flite 30 16 25 18 89
Peoria Panthers 21 14 21 22 78

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Greg Foster - 8-18 2-5 0-4 12 7 3 1 0 2 18
2 Corey Wickware - 4-9 0-0 3-8 6 2 5 2 1 2 11
4 Mashawn Chamberlain - 3-4 0-0 0-1 2 0 0 0 0 1 6
5 Antonio Cannon - 9-14 2-2 4-6 2 2 7 2 1 2 24
7 Tyler Bibbs - 2-6 1-1 0-1 5 0 1 0 0 1 5
8 Wadner Joseph - 3-5 7-7 0-0 5 0 2 2 1 1 13
11 Terrance Beasley - 0-4 0-0 0-0 7 0 1 1 3 1 0
12 Antonio Wilson - 2-5 0-0 0-0 8 0 3 1 1 5 4
14 Raymon Austin - 4-5 0-1 0-0 8 1 7 1 0 2 8
Totals 35-70 12-16 7-20 55 12 29 10 7 17 89

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony McCall - 1-3 0-0 1-2 0 1 0 0 0 2 3
2 Dominique Toombs - 1-2 0-0 0-0 1 0 1 0 0 0 2
3 Brett Bohanan - 6-18 5-5 5-14 6 5 3 0 0 2 22
4 Ryan Stadel - 8-21 0-0 2-10 9 1 1 1 0 2 18
7 Ryne Marshall - 3-10 0-1 2-3 11 2 0 1 0 0 8
8 Jason Angel - 4-11 3-6 0-1 3 1 4 1 0 4 11
9 Marvin Jordan - 1-6 1-2 0-3 1 3 3 2 0 1 3
10 Cornelius Thomas - 4-8 1-2 0-0 2 1 3 5 0 1 9
11 Dwayne Flournoy - 1-6 0-2 0-2 1 0 1 2 0 0 2
13 Bobby Anderson - 0-3 0-0 0-2 5 2 1 3 2 3 0
Totals 29-88 10-18 10-37 39 16 17 15 2 15 78

Game Details

  • Peoria High School (Peoria, IL)