skip navigation

Middle Tennessee Storm

Regular Season 2016

Middle Tennessee Storm 99

Jackson Eagles 89

1 2 3 4 T
Middle Tennessee Storm 26 26 25 22 99
Jackson Eagles 11 11 31 36 89

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Joshua Sain - 9-19 2-4 6-12 4 0 4 0 0 1 26
5 Marquis Patton - 4-4 4-7 0-0 5 2 2 1 2 1 12
6 Dameion Nance - 1-4 1-2 0-0 1 0 2 2 0 2 5
7 Roy McFadgon - 4-4 4-6 1-1 2 0 0 0 1 0 13
9 Frank Thaxton - 5-7 1-2 2-3 2 0 1 0 0 1 13
12 George Stanberry - 1-6 4-4 1-2 2 1 3 0 1 2 7
13 Kevin Wilkinson - 1-1 0-0 0-0 2 1 0 0 0 1 2
15 Torye Pelham - 9-15 3-5 0-2 5 1 0 0 1 3 21
Totals 34-60 19-30 10-20 23 5 12 3 5 11 99

Jackson Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Anthony Jones - 9-15 2-4 2-6 4 1 3 1 0 2 22
3 Kendrick Coleman - 2-3 0-1 0-0 3 1 1 1 0 1 4
4 Gary Love - 6-12 1-1 5-8 4 1 0 1 3 2 18
5 Marico Stinson - 2-13 6-6 0-6 3 2 1 4 0 2 10
6 Tye Gibbs - 0-1 0-0 0-0 0 1 0 0 0 0 0
7 Michael Rouson - 1-1 0-0 0-0 0 0 0 0 0 0 2
8 Hauns Brereton - 6-12 3-5 2-6 6 0 1 0 0 1 17
9 Andre Theus - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Shawn Hartfield - 1-3 1-2 1-3 0 1 0 0 0 2 4
11 Patrick Ford - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Turio Tumblin - --- --- --- - 0 0 0 0 0 -
13 Tedric McGayhey - 0-1 0-0 0-0 1 0 0 0 0 2 0
15 LaJarvis Webster - 5-10 2-3 0-0 6 1 0 1 0 2 12
Totals 32-71 15-22 10-29 27 8 6 8 3 14 89

Game Details

  • Streets Ministries Center (Memphis, TN)