skip navigation

Middle Tennessee Storm

Regular Season 2016

Jackson Eagles 91

Middle Tennessee Storm 111

1 2 3 4 T
Jackson Eagles 23 19 14 35 91
Middle Tennessee Storm 20 28 26 37 111

Jackson Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Anthony Jones - 8-21 3-3 2-5 1 5 6 2 1 1 21
4 Gary Love - 4-11 0-1 2-7 4 1 6 0 1 4 10
5 Marico Stinson - 3-11 0-0 2-8 1 0 2 2 0 1 8
6 Tye Gibbs - 4-10 0-0 2-5 7 1 1 1 0 0 10
8 Hauns Brereton - 8-15 6-6 3-6 7 3 2 1 0 4 25
10 Shawn Hartfield - 2-7 0-0 0-4 6 1 0 2 0 0 4
12 Dewayne Simmons - 0-1 0-0 0-1 3 0 0 0 2 0 0
13 Tedric McGayhey - 0-1 0-0 0-1 2 0 1 0 0 1 0
14 Fredrick Mason - 3-4 1-1 0-0 8 0 1 1 0 3 7
15 LaJarvis Webster - 3-10 0-1 0-0 10 0 2 1 2 4 6
Totals 35-91 10-12 11-37 49 11 21 10 6 18 91

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 9-19 2-2 4-11 1 6 3 1 0 2 24
3 Joshua Sain - 5-14 7-8 3-9 7 4 6 2 0 1 20
5 Marquis Patton - 8-11 2-3 0-1 9 8 3 4 0 4 18
6 Dameion Nance - 3-6 1-2 0-1 2 3 2 1 0 0 7
7 Roy McFadgon - 5-11 4-9 0-0 13 0 0 0 2 0 14
9 Frank Thaxton - 2-7 0-0 1-2 1 0 1 2 0 2 5
12 George Stanberry - 5-16 1-2 0-8 2 3 1 2 0 3 11
14 Hunter Harris - 2-3 1-2 0-0 5 0 0 1 1 1 5
15 Torye Pelham - 3-3 0-0 1-1 4 1 0 3 0 1 7
Totals 42-90 18-28 9-33 44 25 16 16 3 14 111

Game Details

  • Fisk University (Nashville, TN)