skip navigation

Middle Tennessee Storm

Regular Season 2017

Jackson Eagles 80

Middle Tennessee Storm 72

1 2 3 4 T
Jackson Eagles 18 16 19 27 80
Middle Tennessee Storm 24 13 20 15 72

Jackson Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jermell Abram - 6-10 0-0 1-2 4 2 2 2 0 4 13
2 Anthony Jones - 4-15 6-10 0-4 8 6 3 7 0 3 14
4 Gary Love - 4-7 1-3 1-2 2 0 1 0 1 1 10
6 Kendrick Coleman - 5-9 0-0 0-2 5 0 2 2 1 0 10
7 Marico Stinson - 5-10 0-0 2-6 4 2 2 3 0 3 12
8 Rashad Weathers - 2-7 0-0 0-0 6 5 0 2 1 1 4
9 Jerry Hampton - 7-9 1-1 0-0 6 1 4 2 2 3 15
13 Fredrick Mason - 1-1 0-0 0-0 0 0 1 0 1 2 2
Totals 34-68 8-14 4-16 35 16 15 18 6 17 80

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 3-15 2-3 3-10 1 3 3 1 0 2 11
3 Joshua Sain - 5-14 0-0 2-8 7 2 3 1 0 2 12
4 DeAngelo Williams - 5-11 0-0 3-6 2 0 0 1 1 1 13
5 Marquis Patton - 2-7 0-0 0-2 3 5 1 1 0 3 4
6 Dameion Nance - 2-5 1-4 1-1 4 3 1 1 0 1 6
7 Roy McFadgon - 3-5 1-2 0-0 6 1 4 1 1 1 7
8 Frank Thaxton - 0-8 2-2 0-1 6 0 3 1 0 2 2
12 Joshua Woods - 2-5 0-0 0-1 2 1 1 2 0 0 4
13 Kevin Wilkinson - 2-4 0-0 0-0 5 0 3 1 0 3 4
14 Hunter Harris - 4-6 1-2 0-0 12 0 2 1 0 2 9
Totals 28-80 7-13 9-29 48 15 21 11 2 17 72

Game Details

  • Nashville, TN