skip navigation

Fort Wayne Flite

Regular Season 2017

Middle Tennessee Storm 90

Fort Wayne Flite 106

1 2 3 4 T
Middle Tennessee Storm 17 16 25 32 90
Fort Wayne Flite 23 16 27 40 106

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 George Stanberry - 4-10 0-0 0-4 0 3 4 2 0 0 8
3 Joshua Sain - 5-29 1-4 3-19 10 2 2 4 0 4 14
4 DeAngelo Williams - 8-13 0-0 4-7 2 2 4 2 0 2 20
5 Marquis Patton - 2-10 1-1 0-0 4 3 5 3 0 5 5
6 Dameion Nance - 1-3 0-0 0-0 2 0 0 0 0 1 2
8 Frank Thaxton - 1-10 3-3 1-3 4 1 1 0 0 3 6
12 Joshua Woods - 2-3 3-4 1-2 3 1 1 2 0 4 8
13 Kevin Wilkinson - 2-3 0-2 0-1 2 2 0 3 1 2 4
15 Torye Pelham - 9-17 5-8 0-0 13 4 3 1 1 2 23
Totals 34-98 13-22 9-36 40 18 20 17 2 23 90

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Antonio Cannon - 5-17 5-6 1-5 4 4 6 1 0 2 16
2 Corey Wickware - 2-6 2-2 1-3 3 0 3 2 0 0 7
4 Lance Williams Jr. - 2-4 0-1 0-1 1 0 1 1 0 2 4
5 Ronald Lucas III - 5-10 3-4 3-6 7 2 5 0 1 1 16
6 Travontae Wilson - 1-3 0-0 0-1 0 1 0 0 0 0 2
7 James Johnson - 0-3 2-2 0-3 1 1 1 1 0 0 2
8 Wadner Joseph - 2-3 4-8 0-1 6 1 2 3 0 3 8
9 Robert Banks - 1-2 0-0 0-1 0 0 1 0 0 0 2
10 Christopher Henderson - 0-4 0-0 0-2 3 2 1 0 0 2 0
11 Terrance Beasley - 3-5 0-0 1-3 5 0 3 2 1 1 7
12 Antonio Wilson - 5-5 0-0 1-1 12 3 2 1 0 3 11
14 Raymon Austin - 6-13 1-3 0-0 13 3 4 0 1 1 13
15 Mikel Brigham - 8-12 2-3 0-0 13 5 2 0 0 1 18
Totals 40-87 19-29 7-27 68 22 31 11 3 16 106

Game Details

  • Fort Wayne, IN