skip navigation

Fort Wayne Flite

Regular Season 2017

Illinois Coal Miners 86

Fort Wayne Flite 95

1 2 3 4 T
Illinois Coal Miners 27 14 22 23 86
Fort Wayne Flite 21 24 20 30 95

Illinois Coal Miners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tyron Criswell - 10-18 8-10 0-1 7 3 6 0 1 4 28
7 Kashif Watson - 6-13 7-8 0-1 4 3 4 0 0 3 19
8 Ayron Worthington - 3-8 0-2 1-1 2 0 5 0 0 4 7
9 Deavis Johnson - 4-7 3-6 0-1 11 0 3 3 0 2 11
11 Brandon Greene - 3-9 0-0 0-0 6 0 2 0 0 2 6
12 Daniel Carter - 2-4 2-4 0-0 5 0 4 1 0 3 6
14 Nashorn Maynard - 3-7 1-2 0-0 8 0 3 2 0 2 7
15 Chris Britt-Black - 1-2 0-0 0-0 2 0 2 0 0 4 2
Totals 32-68 21-32 1-4 45 6 29 6 1 24 86

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Antonio Cannon - 6-20 5-6 1-4 4 0 5 2 0 1 18
2 Corey Wickware - 6-15 4-4 4-10 5 4 1 4 0 2 20
3 Cliff Bussey - 0-0 0-0 0-0 1 1 0 1 0 1 0
4 Lance Williams Jr. - 2-4 4-8 0-2 2 1 0 1 0 1 8
5 Ronald Lucas III - 3-11 0-0 1-7 3 0 2 1 0 2 7
6 Travontae Wilson - 0-1 0-0 0-0 0 0 0 0 0 0 0
7 James Johnson - 2-7 0-0 1-5 2 0 0 1 1 1 5
8 Wadner Joseph - 2-4 2-4 0-1 7 0 0 0 0 3 6
10 Christopher Henderson - 1-3 2-2 0-1 2 1 1 1 0 2 4
11 Terrance Beasley - 6-12 2-4 0-1 6 2 2 2 0 1 14
12 Antonio Wilson - 3-9 3-6 0-1 14 1 0 1 5 4 9
15 Mikel Brigham - 2-8 0-0 0-0 3 0 1 3 1 4 4
Totals 33-94 22-34 7-32 49 10 12 17 7 22 95

Game Details

  • Fort Wayne, IN