skip navigation

Fort Wayne Flite

Regular Season 2017

Fort Wayne Flite 74

Illinois Coal Miners 100

1 2 3 4 T
Fort Wayne Flite 9 21 12 32 74
Illinois Coal Miners 19 17 39 25 100

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Antonio Cannon - 10-27 5-8 4-13 5 1 3 0 0 3 29
2 Corey Wickware - 1-9 0-0 0-2 4 4 3 3 0 1 2
4 Lance Williams Jr. - 2-4 0-0 0-2 2 2 1 0 0 1 4
5 Ronald Lucas III - 5-14 1-1 2-9 2 1 1 1 0 3 13
8 Wadner Joseph - 1-7 3-4 1-4 8 0 7 1 1 3 6
10 Christopher Henderson - 2-6 0-0 2-4 3 1 1 0 0 4 6
11 Terrance Beasley - 3-3 2-2 1-1 2 3 4 3 0 3 9
12 Antonio Wilson - 2-6 1-2 0-1 11 0 3 5 1 1 5
Totals 26-76 12-17 10-36 37 12 23 13 2 19 74

Illinois Coal Miners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jovonte Harris - 1-1 0-0 0-0 0 0 0 0 0 1 2
2 Tyron Criswell - 12-22 5-7 1-2 2 0 7 7 0 4 30
7 Kashif Watson - 4-10 4-4 2-4 6 6 6 1 0 3 14
8 Ayron Worthington - 9-14 1-1 0-1 8 2 3 2 1 0 19
9 Deavis Johnson - 4-11 1-2 1-1 8 1 5 0 0 4 10
11 Brandon Greene - 5-5 2-5 0-0 4 2 0 2 0 3 12
12 Daniel Carter - 0-3 0-0 0-0 4 1 1 0 0 0 0
14 Nashorn Maynard - 5-10 1-2 0-0 11 3 2 1 1 5 11
15 Chris Britt-Black - 1-1 0-2 0-0 1 2 1 0 0 1 2
Totals 41-77 14-23 4-8 44 17 25 13 2 21 100

Game Details

  • Danville, IL