skip navigation

Middle Tennessee Storm

Regular Season 2018

Middle Tennessee Storm 110

Baltimore Shuckers 80

1 2 3 4 T
Middle Tennessee Storm 17 24 34 35 110
Baltimore Shuckers 11 24 18 27 80

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 12-25 3-4 1-6 8 5 2 3 0 0 28
2 Michael Vardaman - 1-2 0-2 0-0 3 1 1 2 0 1 2
3 Joshua Sain - 8-16 1-2 6-13 10 2 1 0 0 3 23
4 Kevin Wilkinson - 0-1 2-2 0-0 5 0 0 0 0 1 2
5 Marquis Patton - 4-8 2-2 0-3 7 6 2 4 1 3 10
7 Roy McFadgon - 7-12 1-3 0-1 5 0 3 1 1 3 15
8 Frank Thaxton - 6-8 2-4 0-1 5 0 2 0 0 1 14
11 Dominique Rouse - 4-9 6-7 2-4 9 5 5 1 1 3 16
Totals 42-81 17-26 9-28 52 19 16 11 3 15 110

Baltimore Shuckers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Terry Hosley - 7-17 1-1 2-8 2 0 3 0 0 2 17
2 Brian Biscoe - 0-4 0-0 0-0 2 1 0 1 0 1 0
4 Marquis Powell - 8-15 1-1 2-8 4 0 0 1 0 4 19
5 Kendall Allison - 3-6 2-2 0-2 11 2 3 1 0 3 8
7 Demichael Washington - 0-2 0-0 0-0 2 0 2 2 0 1 0
8 Stephen McCray - 0-7 0-0 0-2 0 1 1 2 1 1 0
9 Antonio Wright - 8-16 2-4 1-4 4 1 2 0 0 2 19
12 Chris Outing - 6-14 1-3 0-5 5 0 0 0 0 3 13
13 Aaron Williams - 1-4 0-0 0-1 2 0 5 1 0 3 2
14 Troy Vasco - 1-3 0-2 0-0 6 0 1 2 0 4 2
15 Anthony Knox - 0-6 0-0 0-0 2 0 2 0 0 1 0
Totals 34-94 7-13 5-30 40 5 19 10 1 25 80

Game Details

  • Severn, MD