skip navigation

Central Basketball Association

Regular Season 2018

Illinois Coal Miners 87

Fort Wayne Flite 127

1 2 3 4 T
Illinois Coal Miners 16 30 9 32 87
Fort Wayne Flite 22 33 40 32 127

Illinois Coal Miners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ayron Worthington - 2-12 1-2 0-0 18 1 3 1 0 3 5
3 Widgett Washington - 11-27 4-5 4-11 4 4 5 3 2 3 30
8 Tiger O'Neil - 5-8 2-2 0-2 2 3 3 2 0 3 12
9 Deavis Johnson - 0-2 4-6 0-0 6 0 1 2 3 2 4
10 Denzel Smith - 6-20 0-0 0-7 9 2 6 3 2 2 12
11 Kendall Davis - 7-17 0-0 4-11 1 1 4 0 0 2 18
14 Alex Brown - 3-10 0-1 0-0 11 1 2 0 1 4 6
Totals 34-96 11-16 8-31 51 12 24 11 8 19 87

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Antonio Cannon - 9-25 2-5 4-14 3 2 3 0 0 2 24
2 Lance Williams Jr. - 5-6 1-6 0-1 3 3 3 0 0 3 11
3 Kendan Lewis - 6-14 1-2 0-1 7 3 2 2 0 1 13
5 Ronald Lucas III - 3-9 0-0 3-7 6 5 1 3 0 1 9
6 Travontae Wilson - 0-3 2-4 0-1 1 0 1 0 0 1 2
7 Elijah Wilson-Thomas - 8-13 3-3 5-8 1 0 0 2 0 2 24
8 Wadner Joseph - 4-6 0-2 1-2 4 2 2 2 1 2 9
9 Robert Banks - 0-2 0-0 0-0 5 0 0 0 1 0 0
10 Trevor Lucas - 7-15 0-0 3-9 7 7 1 1 0 2 17
11 Terrance Beasley - 4-6 0-0 2-3 3 1 2 2 2 2 10
12 Antonio Wilson - 4-7 0-1 0-1 13 3 3 0 1 1 8
Totals 50-106 9-23 18-47 53 26 18 12 5 17 127

Game Details

  • Fort Wayne, IN