skip navigation

Fort Wayne Flite

Regular Season 2018

Baltimore Shuckers 100

Fort Wayne Flite 120

1 2 3 4 T
Baltimore Shuckers 23 23 20 34 100
Fort Wayne Flite 25 25 44 26 120

Baltimore Shuckers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Terry Hosley - 9-14 1-2 5-6 4 2 2 0 0 1 24
2 Brian Biscoe - 0-1 0-0 0-0 0 2 3 0 0 1 0
3 Demetre Johnson - 1-1 0-0 1-1 1 0 1 0 0 3 3
4 Marquis Powell - 1-6 3-3 0-4 2 4 0 0 0 2 5
5 Kendall Allison - 5-6 4-4 1-2 8 0 2 0 1 1 15
7 Demichael Washington - 0-2 0-0 0-1 1 0 1 0 0 0 0
8 Stephen McCray - 0-4 3-4 0-0 1 0 0 1 0 3 3
9 Antonio Wright - 7-14 5-7 1-4 2 1 0 0 0 4 20
12 Chris Outing - 4-7 0-0 1-3 6 2 2 0 0 4 9
13 Aaron Williams - 4-14 2-2 1-5 5 2 3 3 1 2 11
14 Troy Vasco - 2-4 0-0 0-0 5 0 1 0 0 1 4
15 Anthony Knox - 3-5 0-0 0-0 2 0 1 0 0 1 6
Totals 36-79 18-22 10-27 37 13 17 4 2 23 100

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Antonio Cannon - 5-13 4-8 2-8 10 6 2 1 1 2 16
2 Lance Williams Jr. - 3-6 0-0 1-2 0 0 0 1 0 1 7
3 Kendan Lewis - 3-6 0-0 1-1 3 0 1 1 0 1 7
4 Nick Gamble - 4-7 2-2 1-3 1 2 1 2 0 3 11
5 Ronald Lucas III - 3-8 0-0 1-2 2 4 1 1 0 0 7
6 Travontae Wilson - 1-5 0-0 0-0 4 0 1 0 0 2 2
7 Elijah Wilson-Thomas - 3-7 0-0 2-5 2 1 1 1 0 1 8
8 Wadner Joseph - 4-6 1-2 2-3 3 0 0 1 2 3 11
9 Robert Banks - 1-2 0-0 0-0 4 0 0 0 1 1 2
10 Trevor Lucas - 7-10 0-0 4-5 4 0 1 0 0 1 18
11 Terrance Beasley - 9-14 7-8 0-1 4 1 1 1 0 1 25
12 Antonio Wilson - 2-4 1-2 1-2 8 4 3 1 2 0 6
Totals 45-88 15-22 15-32 45 18 12 10 6 16 120

Game Details

  • Fort Wayne, IN