skip navigation

Middle Tennessee Storm

Regular Season 2018

Middle Tennessee Storm 99

Memphis Rail Runners 104

1 2 3 4 T
Middle Tennessee Storm 30 21 33 15 99
Memphis Rail Runners 22 23 32 27 104

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 12-30 8-8 2-12 4 7 3 3 0 3 34
3 Joshua Sain - 4-11 0-0 4-10 5 1 1 1 1 2 12
4 Kevin Wilkinson - 0-2 1-2 0-0 9 3 1 1 4 1 1
5 Marquis Patton - 10-16 0-0 3-5 12 5 5 5 0 5 23
6 Marquette Knight - 4-8 2-2 0-1 9 4 4 3 1 3 10
8 Frank Thaxton - 0-3 1-2 0-1 0 0 3 1 0 3 1
11 Dominique Rouse - 7-12 3-5 1-3 5 1 6 3 0 4 18
Totals 37-82 15-19 10-32 44 21 23 17 6 21 99

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marius Williams - 4-12 0-0 3-7 4 5 4 2 1 4 11
2 Jermell Abram - 0-7 0-0 0-3 2 1 2 0 0 4 0
3 Donvon Matthews - 0-1 0-0 0-1 0 0 1 0 0 0 0
4 Keith Barron - 4-12 3-4 1-8 6 7 5 2 0 1 12
6 Nicolas Johnson - 1-2 0-0 1-2 0 0 0 0 0 1 3
7 Cortez Johnson - 1-1 0-0 0-0 3 0 1 0 0 2 2
8 Dontarion Wright - 5-17 8-11 2-7 5 1 5 2 0 4 20
11 Keonte Dyson - 1-3 0-0 1-2 0 1 1 0 0 1 3
13 Cohshun Odom - 12-17 1-4 0-0 12 0 0 1 0 0 25
14 Jameel Best - 9-14 4-8 2-2 16 0 3 1 0 3 24
Totals 39-89 16-27 10-32 48 15 22 8 1 20 104

Game Details

  • Memphis, TN