skip navigation

Middle Tennessee Storm

Regular Season 2018

Bowling Green Hornets 93

Middle Tennessee Storm 106

1 2 3 4 T
Bowling Green Hornets 17 23 35 18 93
Middle Tennessee Storm 29 29 19 29 106

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 6-18 3-5 2-9 5 7 4 3 0 4 17
2 Jacob Lloyd - 6-14 2-2 4-9 4 4 1 1 0 2 18
3 Dajion Williams - 5-15 4-6 2-11 6 6 4 2 0 3 16
6 Roy McFadgon - 8-19 1-2 1-5 9 1 3 3 0 3 18
7 Mark Gray - 1-4 0-0 0-1 5 0 2 1 0 2 2
8 Andre Dickerson - 7-14 1-1 0-2 3 0 0 1 0 0 15
15 Torrez Hampton - 3-7 2-2 0-0 7 1 3 1 0 1 8
Totals 36-91 13-18 9-37 39 19 17 12 0 15 94

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 13-20 4-4 5-8 7 9 7 0 0 2 35
2 Michael Vardaman - 0-1 2-2 0-2 4 4 1 0 0 2 2
3 Joshua Sain - 6-13 1-2 2-9 1 1 1 0 0 2 15
4 Kevin Wilkinson - 4-5 0-0 0-1 1 1 1 1 0 0 8
5 Marquis Patton - 5-10 0-0 3-6 10 8 1 2 1 4 13
6 Marquette Knight - 2-4 0-0 1-2 1 1 3 0 0 1 5
8 Frank Thaxton - 0-1 0-0 0-0 1 1 0 0 1 0 0
11 Dominique Rouse - 1-8 2-2 0-6 5 0 4 0 0 3 4
12 Reid Burke - 3-5 0-0 1-2 1 0 2 0 0 1 7
15 Torye Pelham - 8-11 1-3 0-2 8 2 1 4 1 1 17
Totals 42-78 10-13 12-38 39 27 21 7 3 16 106

Game Details

  • Nashville, TN