skip navigation

Middle Tennessee Storm

Regular Season 2018

Jackson Eagles 97

Middle Tennessee Storm 108

1 2 3 4 T
Jackson Eagles 21 14 23 39 97
Middle Tennessee Storm 27 25 29 27 108

Jackson Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tye Gibbs - 6-11 0-0 0-1 1 1 0 2 0 0 12
2 Kendrick Pool - 9-15 4-8 1-1 1 3 3 0 0 0 23
3 Ervin Herron II - 5-23 3-4 3-13 5 4 3 3 0 2 16
4 Marquentin Vassar - 3-5 0-0 0-0 7 1 1 1 1 3 6
6 Kendrick Coleman - 7-10 0-2 3-3 10 3 2 1 0 4 17
7 Mychael Robinson - 3-10 3-4 1-3 2 0 1 0 0 2 10
10 Wendell Simmons, Jr. - 2-7 0-0 1-4 7 1 3 0 0 1 5
11 James McCombs - 0-1 0-0 0-0 2 0 0 1 0 1 0
13 Fredrick Mason - 3-11 2-2 0-0 10 1 1 2 1 5 8
Totals 38-93 12-20 9-25 45 14 14 10 2 18 97

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 7-15 4-5 3-8 2 3 7 0 1 1 21
2 Michael Vardaman - 3-5 1-2 0-0 4 2 3 1 1 2 7
3 Joshua Sain - 8-18 5-7 5-12 2 2 0 3 1 1 26
4 Kevin Wilkinson - 2-2 1-1 0-0 5 0 2 0 1 2 5
5 Marquis Patton - 7-11 0-0 0-2 12 6 3 3 0 2 14
6 Marquette Knight - 2-3 0-0 1-1 4 5 3 1 2 3 5
8 Frank Thaxton - 7-12 1-4 4-6 6 2 1 1 1 2 19
12 Reid Burke - 4-8 3-3 0-0 9 0 2 0 0 2 11
Totals 40-74 15-22 13-29 44 20 21 9 7 15 108

Game Details

  • Nashville, TN