skip navigation

Bowling Green Hornets

Regular Season 2018

Memphis Rail Runners 101

Bowling Green Hornets 114

1 2 3 4 T
Memphis Rail Runners 23 21 22 35 101
Bowling Green Hornets 30 17 35 32 114

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marius Williams - 5-16 1-2 1-5 7 10 4 4 0 1 12
2 Jermell Abram - 5-12 1-1 3-9 2 5 2 1 0 1 14
3 Donvon Matthews - 1-3 0-0 0-1 3 0 0 0 0 2 2
4 Keith Barron - 3-10 0-0 1-6 3 2 4 1 0 0 7
6 Nicolas Johnson - 1-1 0-0 0-0 1 0 0 0 0 0 2
7 Cortez Johnson - 0-2 0-0 0-1 1 3 2 2 0 2 0
8 Dontarion Wright - 5-17 5-10 3-7 5 0 3 0 2 4 18
11 Keonte Dyson - 5-7 0-0 1-3 2 0 0 1 0 1 11
13 Cohshun Odom - 5-10 0-0 0-0 9 0 2 2 1 1 10
14 Jameel Best - 11-20 3-7 0-2 16 0 1 1 1 2 25
Totals 41-98 10-20 9-34 49 20 18 12 4 14 101

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 7-16 0-0 2-4 10 4 3 4 1 0 16
2 Jacob Lloyd - 5-9 0-0 0-2 5 5 1 0 0 3 10
3 Dajion Williams - 5-12 0-0 4-7 3 2 6 0 0 2 14
5 Teraes Clemmons - 6-21 2-2 3-10 7 6 2 3 0 1 17
6 Roy McFadgon - 9-13 1-2 1-2 11 2 0 1 2 5 20
7 Mark Gray - 2-6 0-0 1-3 3 3 1 0 0 0 5
8 Andre Dickerson - 1-8 0-0 0-1 8 0 2 0 0 1 2
12 Marcus Carmon-Okubo - 10-13 0-0 1-2 6 0 2 0 0 3 21
15 Torrez Hampton - 4-7 1-3 0-0 5 1 0 1 0 1 9
Totals 49-105 4-7 12-31 58 23 17 9 3 16 114

Game Details

  • Russellville, KY