skip navigation

Middle Tennessee Storm

Regular Season 2018

Middle Tennessee Storm 91

Jackson Eagles 70

1 2 3 4 T
Middle Tennessee Storm 19 27 18 27 91
Jackson Eagles 12 21 22 15 70

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 6-19 4-6 1-7 4 1 9 3 1 3 17
2 Michael Vardaman - 2-4 5-6 0-0 3 4 0 1 0 2 9
3 Joshua Sain - 6-13 4-5 3-8 7 1 2 3 0 1 19
4 Kevin Wilkinson - 3-6 0-0 2-3 9 0 4 0 0 1 8
5 Marquis Patton - 3-6 0-0 0-0 12 9 7 2 1 2 6
6 Marquette Knight - 3-4 0-0 0-0 6 1 2 1 0 4 6
8 Frank Thaxton - 4-18 6-7 0-4 6 1 2 1 0 2 14
12 Reid Burke - 4-6 3-6 0-0 5 1 1 1 1 3 11
Totals 31-76 22-30 6-22 52 18 27 12 3 18 91

Jackson Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tye Gibbs - 4-15 1-2 1-4 5 1 2 1 0 3 10
2 Kendrick Pool - 3-11 3-4 0-1 5 0 1 0 0 3 9
3 Ervin Herron II - 4-12 0-0 2-8 4 0 3 1 0 4 10
4 Marquentin Vassar - 3-5 1-4 0-0 6 1 0 4 1 1 7
5 Lajarvis Webster - 2-4 0-0 0-0 5 0 1 0 0 3 4
6 Kendrick Coleman - 3-15 0-2 0-2 12 3 2 3 2 5 6
7 Mychael Robinson - 7-21 5-11 1-8 9 1 8 7 1 2 20
8 Jeremy Marble - 1-1 0-0 0-0 1 0 0 0 0 0 2
10 Wendell Simmons, Jr. - 0-2 0-0 0-1 0 0 1 1 0 1 0
11 James McCombs - 0-2 0-0 0-0 2 0 0 1 0 1 0
13 Fredrick Mason - 1-4 0-0 0-0 4 0 3 0 0 1 2
Totals 28-92 10-23 4-24 53 6 21 18 4 24 70

Game Details

  • Jackson, TN