skip navigation

Bowling Green Hornets

Regular Season 2018

Middle Tennessee Storm 87

Bowling Green Hornets 80

1 2 3 4 T
Middle Tennessee Storm 29 14 16 28 87
Bowling Green Hornets 14 9 27 30 80

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Michael Vardaman - 4-14 1-6 0-3 7 8 7 2 0 2 9
4 Kevin Wilkinson - 2-8 0-0 0-0 2 1 1 1 1 1 4
5 Marquis Patton - 10-23 3-4 8-12 7 9 2 6 0 4 31
6 Marquette Knight - 3-7 0-0 1-2 10 3 1 1 0 0 7
8 Frank Thaxton - 1-3 0-0 0-0 1 0 1 1 0 0 2
12 Reid Burke - 8-16 3-3 1-3 9 1 3 1 1 2 20
15 Torye Pelham - 6-14 0-0 2-4 9 4 1 1 0 2 14
Totals 34-85 7-13 12-24 45 26 16 13 2 11 87

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 5-15 2-2 0-8 8 5 6 3 0 2 12
2 Jacob Lloyd - 7-14 1-2 5-10 5 3 3 4 0 4 20
3 Dajion Williams - 2-7 0-0 1-3 4 2 3 2 0 4 5
5 Teraes Clemmons - 4-10 0-0 2-5 5 0 2 0 0 1 10
6 Roy McFadgon - 8-17 0-0 0-4 11 2 0 1 2 0 16
7 Mark Gray - 1-4 0-0 0-2 1 0 3 0 0 0 2
8 Andre Dickerson - 0-2 0-0 0-1 3 0 2 0 0 2 0
12 Marcus Carmon-Okubo - 5-9 1-2 0-3 6 0 3 0 1 3 11
15 Torrez Hampton - 2-4 0-0 0-0 2 1 0 0 0 1 4
Totals 34-82 4-6 8-36 45 13 22 10 3 17 80

Game Details

  • Russellville, KY