skip navigation

Central Basketball Association

Regular Season 2019

Bowling Green Hornets 94

Memphis Rail Runners 87

1 2 3 4 T
Bowling Green Hornets 23 17 25 29 94
Memphis Rail Runners 25 11 25 26 87

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 9-18 6-6 5-10 1 6 1 7 0 5 29
2 Dajion Williams - 2-5 0-0 1-4 3 2 3 1 0 1 5
3 Damarius Smith - 5-5 0-4 0-0 1 6 2 2 0 2 10
4 Jonathan Newbell - 2-3 0-2 0-0 2 0 0 1 0 0 4
5 Daronte' Clark - 5-13 1-2 4-8 5 6 3 3 0 2 15
8 Andre Dickerson - 1-3 0-0 0-0 3 1 1 1 1 1 2
9 Marcus Bowins - 2-7 2-2 2-3 7 0 1 0 0 2 8
11 Roy McFadgon - 7-9 4-6 0-2 8 3 3 2 0 1 18
13 Mark Gray - 1-4 0-0 1-4 0 1 2 1 0 2 3
Totals 34-67 13-22 13-31 30 25 16 18 1 16 94

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marius Williams - 0-1 0-0 0-1 0 3 3 0 0 1 0
2 Aston Morton - 3-4 2-2 1-1 9 2 3 3 0 0 9
3 Anthony Nabors - 0-1 0-0 0-0 0 0 1 0 0 2 0
4 Reshun Ellis - 8-19 2-2 6-13 4 1 1 1 0 1 24
5 Vacha Vaughn - 6-11 9-12 1-4 5 7 4 1 0 3 22
6 Kylan Caldwell - 1-3 0-0 1-3 2 0 0 0 0 1 3
7 Ervin Herron II - 0-1 0-0 0-1 0 0 0 0 0 1 0
8 Robert Coleman III - 0-1 0-0 0-1 1 2 3 0 0 0 0
9 Dareyon Terrell - 4-5 0-2 0-0 3 3 4 1 0 2 8
11 LaJarvis Webster - 6-9 0-2 0-0 4 0 2 0 0 4 12
12 DeCarlos Holmes - 3-5 1-2 2-3 4 1 3 1 0 5 9
Totals 31-60 14-22 11-27 32 19 24 7 0 20 87

Game Details

  • Memphis, TN, USA