skip navigation

Central Basketball Association

Regular Season 2019

Baltimore Shuckers 106

Fort Wayne Flite 118

1 2 3 4 T
Baltimore Shuckers 18 22 33 33 106
Fort Wayne Flite 28 32 29 29 118

Baltimore Shuckers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Brian Smith - 8-24 2-4 3-12 6 6 2 5 0 2 21
3 Marquis Powell - 9-24 10-11 1-7 9 2 2 2 0 2 29
5 Wesley Guillen - 1-1 0-0 1-1 0 0 0 0 0 0 3
6 Marlon Parker - 6-9 2-2 1-2 5 1 2 3 0 5 15
7 Keonte Dyson - 1-3 0-1 0-0 1 0 2 0 0 3 2
8 Edward Dyson - 5-6 2-2 3-3 6 1 0 0 0 3 15
10 Jordan Bowling - 2-5 2-2 2-5 2 0 3 1 2 0 8
11 Joshua Qualls - 6-9 1-2 0-1 3 1 1 1 0 1 13
Totals 38-81 19-24 11-31 32 11 12 12 2 16 106

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Lance Williams Jr. - 4-10 2-2 1-5 0 5 4 2 0 4 11
3 Demarkus Stuckey - 8-11 0-0 4-7 2 6 2 0 0 4 20
4 Nick Gamble - 2-5 2-4 0-1 0 0 2 0 0 1 6
6 Travontae Wilson - 2-3 0-1 0-0 1 0 1 0 0 1 4
7 Elijah Wilson-Thomas - 5-9 0-0 1-4 1 0 3 1 0 2 11
8 John Murry - 7-13 6-6 0-4 5 4 1 1 1 0 20
10 Deilvez Yearby - 9-13 4-5 0-0 14 0 2 3 0 3 22
11 Terrance Beasley - 1-1 0-0 0-0 0 0 0 0 0 0 2
13 Filip Serwatka - 5-11 0-0 2-4 8 1 0 0 1 4 12
14 Trevor Commissaris - 4-6 2-4 0-0 12 2 1 0 0 1 10
Totals 47-82 16-22 8-25 43 18 16 7 2 20 118

Game Details

  • Fort Wayne, IN, USA