skip navigation

Central Basketball Association

Regular Season 2019

Bowling Green Hornets 111

Memphis Rail Runners 83

1 2 3 4 T
Bowling Green Hornets 22 42 24 23 111
Memphis Rail Runners 11 25 31 16 83

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 6-17 4-9 3-9 11 9 2 5 3 2 19
2 Dajion Williams - 11-17 4-4 10-14 2 5 1 1 2 1 36
3 Damarius Smith - 6-11 1-2 1-3 2 9 0 2 0 1 14
8 Andre Dickerson - 7-17 1-2 1-5 11 1 0 0 0 2 16
9 Marcus Bowins - 7-13 0-0 3-5 10 1 1 1 1 2 17
Totals 37-75 10-17 18-36 36 25 4 9 6 8 111

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Aston Morton - 2-7 0-0 0-2 6 8 0 0 2 4 4
3 Anthony Nabors - 8-16 0-2 6-10 5 2 1 0 0 3 22
4 Reshun Ellis - 8-11 0-0 4-6 7 1 2 0 0 1 20
6 Kylan Caldwell - 1-6 0-0 1-6 1 3 3 0 0 1 3
8 Robert Coleman III - 1-4 1-1 0-1 2 0 0 0 0 0 3
9 Dareyon Terrell - 2-8 0-0 0-2 2 4 1 2 1 2 4
11 LaJarvis Webster - 9-12 1-2 0-0 8 1 1 1 1 1 19
12 DeCarlos Holmes - 3-7 2-4 0-2 6 1 3 0 5 2 8
Totals 34-71 4-9 11-29 37 20 11 3 9 14 83

Game Details

  • Memphis, TN, USA