skip navigation

Fort Wayne Flite

Regular Season 2019

Fort Wayne Flite 91

Middle Tennessee Storm 90

1 2 3 4 T
Fort Wayne Flite 25 13 22 31 91
Middle Tennessee Storm 22 21 23 24 90

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Lance Williams Jr. - 3-10 1-1 1-7 7 1 2 1 0 2 8
3 Demarkus Stuckey - 1-9 0-2 1-7 7 1 2 0 0 3 3
7 Elijah Wilson-Thomas - 0-3 2-2 0-3 1 0 0 1 0 2 2
8 John Murry - 10-21 4-8 4-9 6 4 3 0 0 3 28
10 Deilvez Yearby - 6-16 4-5 1-5 10 0 2 1 1 3 17
11 Terrance Beasley - 5-6 2-2 1-1 4 1 2 1 0 1 13
13 Filip Serwatka - 6-10 0-0 1-5 5 0 1 1 0 2 13
14 Trevor Commissaris - 3-7 1-2 0-0 4 0 0 2 0 0 7
Totals 34-82 14-22 9-37 44 7 12 7 1 16 91

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 George Stanberry - 9-19 3-4 2-9 5 1 5 2 0 0 23
3 Joshua Sain - 8-26 2-2 4-14 1 2 3 3 1 3 22
5 Marquis Patton - 6-8 1-2 1-2 11 4 2 0 0 3 14
6 Aspen Bush - 2-5 0-0 1-3 1 2 1 0 0 3 5
8 Frank Thaxton - 8-16 0-0 2-6 11 1 2 0 0 3 18
11 Dominique Rouse - 3-9 1-1 1-3 11 3 2 0 0 5 8
Totals 36-83 7-9 11-37 40 13 15 5 1 17 90

Game Details

  • Indianapolis, IN, USA - Semifinal #2