skip navigation

Fort Wayne Flite

Regular Season 2014

Fort Wayne Flite 123

Peoria Panthers 95

1 2 3 4 T
Fort Wayne Flite 31 28 32 32 123
Peoria Panthers 18 30 18 29 95

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dazron Lowery 0 5-8 5-6 0-0 9 0 2 1 1 4 15
Pervis Hall 0 4-12 1-3 1-4 11 6 1 4 1 1 10
1 Anthony Johnson 0 1-8 4-6 0-3 2 6 6 3 1 2 6
4 Chase Sanders 0 1-5 2-2 0-1 0 0 1 0 0 2 4
5 Antonio Cannon 0 9-18 10-11 1-5 2 2 1 1 0 2 29
6 Evan Cleveland 0 2-4 2-4 0-1 12 1 4 2 1 3 6
8 Ronald Lucas III 0 5-11 1-3 0-4 7 3 4 1 0 5 11
9 Wadner Joseph 0 5-15 6-10 0-4 15 0 2 0 0 3 16
10 James Humphrey 0 11-18 1-4 1-1 8 0 0 0 0 2 24
14 Montique Taylor 0 1-5 0-1 0-2 2 1 1 3 0 1 2
Totals 44-104 32-50 3-25 68 19 22 15 4 25 123

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 James Johnson 0 4-8 0-0 2-5 5 0 0 0 2 1 10
11 DeWayne Flournoy 0 0-4 0-0 0-0 0 0 0 0 0 3 0
13 AJ Glassburn 0 2-4 0-0 0-2 2 0 3 2 0 4 4
15 Ryne Marshall 0 3-10 2-2 1-2 9 2 0 2 2 1 9
21 Jason Angel 0 7-16 1-5 0-1 7 3 5 3 1 5 15
22 Austin Andrews 0 0-3 0-0 0-2 0 0 2 2 0 3 0
24 Anthony McCall 0 2-5 8-10 2-4 1 2 3 1 0 4 14
33 DeMarcus Wells 0 0-3 1-2 0-0 2 0 1 0 0 3 1
34 Rockie Robinson 0 6-17 5-5 1-2 8 2 5 1 1 5 18
41 Brandon Lee 0 9-18 2-4 1-2 5 2 7 1 0 4 21
42 Bernard Baines 0 0-0 0-0 0-0 2 0 1 0 0 0 0
43 Austin Johnson 0 1-3 1-2 0-2 1 1 0 0 0 0 3
Totals 34-91 20-30 7-22 42 12 27 12 6 33 95

Game Details

  • Carver Center (Peoria, IL)
  • No
  • No
  • No