skip navigation

Fort Wayne Flite

Regular Season 2014

Memphis Rail Runners 122

Fort Wayne Flite 103

1 2 3 4 T
Memphis Rail Runners 24 33 27 38 122
Fort Wayne Flite 21 30 24 28 103

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Quincy Scates 0 7-9 6-7 3-3 4 0 1 0 0 6 23
2 Dontay Hampton 0 5-10 1-4 2-4 2 0 4 5 0 3 13
3 E'jay Ward 0 5-10 2-2 1-1 8 6 2 6 0 3 13
10 Joshua Gregory 0 0-0 0-0 0-0 0 0 0 0 0 2 0
11 Alex Dean 0 7-9 11-13 0-0 8 2 2 0 1 5 25
15 Dominique Harper 0 3-6 1-2 0-0 3 0 1 1 1 2 7
22 Rob Murphy 0 4-8 4-4 0-0 3 0 3 1 0 4 12
30 Alex Wells 0 2-5 2-2 0-2 2 0 3 1 0 5 6
33 Zamarius McClendon 0 2-5 1-2 0-0 3 4 4 4 0 0 5
34 Jonathan Adams 0 2-4 2-4 0-2 8 4 5 1 1 2 6
44 Michael Robertson 0 3-8 0-0 0-0 4 0 3 2 0 2 6
55 Steve Bennett 0 3-4 0-2 0-0 4 0 0 0 2 2 6
Totals 43-78 30-42 6-12 49 16 28 21 5 36 122

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dazron Lowery 0 1-4 2-2 0-0 2 0 3 0 0 4 4
Pervis Hall 0 2-9 3-5 0-2 11 2 1 2 0 2 7
1 Anthony Johnson 0 5-16 1-2 0-7 5 3 2 0 0 4 11
3 Reggie Lytle 0 3-8 3-3 1-6 3 3 3 1 0 2 10
4 Chase Sanders 0 1-2 0-0 1-2 0 1 2 2 0 1 3
5 Antonio Cannon 0 9-21 8-11 1-7 3 2 7 2 0 1 27
6 Evan Cleveland 0 0-3 0-2 0-1 1 0 2 1 0 4 0
8 Ronald Lucas III 0 4-10 1-1 1-5 4 1 3 3 0 3 10
9 Wadner Joseph 0 5-11 6-6 0-1 7 0 2 1 0 4 16
10 James Humphrey 0 6-9 2-6 1-2 13 1 6 2 2 5 15
13 Damion McGee 0 0-2 0-0 0-0 0 0 0 0 0 0 0
14 Montique Taylor 0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 36-95 26-38 5-33 49 13 31 14 2 31 103

Game Details

  • Taylor University (Fort Wayne, IN)
  • No
  • No
  • No