skip navigation

Fort Wayne Flite

Regular Season 2014

Fort Wayne Flite 104

St. Louis Hawks 94

1 2 3 4 T
Fort Wayne Flite 24 25 25 30 104
St. Louis Hawks 20 33 25 16 94

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dazron Lowery 0 1-1 0-2 0-0 3 0 1 0 0 1 2
Pervis Hall 0 6-10 6-10 0-1 10 0 0 1 1 1 18
1 Anthony Johnson 0 1-11 0-0 0-5 3 4 2 0 0 0 2
3 Reggie Lytle 0 1-4 1-1 0-3 0 0 0 0 0 1 3
4 Chase Sanders 0 3-8 0-0 1-5 3 1 0 2 0 1 7
5 Antonio Cannon 0 12-20 7-11 2-8 2 1 5 2 1 1 33
6 Evan Cleveland 0 3-6 0-4 1-1 6 0 1 1 0 2 7
8 Ronald Lucas III 0 1-4 1-2 0-3 6 1 1 2 0 5 3
9 Wadner Joseph 0 5-9 1-1 0-2 5 0 0 2 1 2 11
10 James Humphrey 0 2-7 0-0 0-2 4 0 4 0 1 2 4
12 Antonio Wilson 0 6-8 0-0 0-0 4 1 0 0 0 2 12
14 Montique Taylor 0 1-3 0-0 0-1 2 0 0 0 0 1 2
Totals 42-91 16-31 4-31 48 8 14 10 4 19 104

St. Louis Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dwayne Polk 0 5-19 2-6 2-13 2 11 4 4 1 5 14
2 Justin Taylor 0 5-14 2-2 3-7 6 2 4 1 0 4 15
10 Rodney Dotson 0 0-1 0-0 0-1 0 0 0 0 0 0 0
20 Chaz Davis 0 1-1 0-0 0-0 3 0 3 0 0 0 2
22 Phillip Gilbert 0 5-11 3-4 4-9 1 0 1 0 0 1 17
24 Alex Jackson 0 0-1 0-0 0-0 1 0 0 1 0 0 0
30 Terry Evans 0 3-7 5-6 0-2 8 2 1 4 3 5 11
32 Theatrice Boykins 0 3-4 0-1 0-0 1 0 0 0 0 0 6
40 Dallis Johnson 0 3-6 0-0 0-0 10 0 1 3 1 1 6
42 Craig Coenen 0 2-9 0-0 0-4 3 0 0 0 0 2 4
44 Leon Powell 0 7-13 4-9 1-1 15 0 4 0 1 4 19
Totals 34-86 16-28 10-37 50 15 18 13 6 22 94

Game Details

  • Vashon High School (St. Louis, MO)
  • No
  • No
  • No