skip navigation

Fort Wayne Flite

Regular Season 2014

Middle Tennessee Storm 98

Fort Wayne Flite 96

1 2 3 4 T
Middle Tennessee Storm 27 22 25 24 98
Fort Wayne Flite 20 24 27 25 96

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith 0 4-8 4-4 1-3 5 0 1 1 1 3 15
3 Myles Thrash 0 5-23 5-5 4-14 1 12 10 5 1 0 19
4 Kevin Wilkinson Jr. 0 0-0 1-2 0-0 0 1 1 1 0 2 1
9 Fred Hill 0 0-3 2-2 0-1 7 1 1 1 2 3 2
12 Fabian LaRonde 0 3-5 3-4 1-1 1 0 0 0 0 0 10
15 Torye Pelham 0 7-19 2-4 0-3 12 0 3 0 1 0 18
22 Wesley Poe 0 6-9 0-0 0-0 8 2 2 2 0 5 12
23 Dominique Rouse 0 4-9 2-3 1-2 5 0 2 3 0 5 11
25 Frank Thaxton 0 3-7 3-3 1-2 7 0 2 1 0 4 10
Totals 32-83 22-27 8-26 46 16 22 14 5 22 98

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Pervis Hall 0 1-8 4-4 0-3 10 0 3 0 0 3 6
1 Anthony Johnson 0 2-6 1-5 0-3 2 1 1 0 0 1 5
2 Marques Johnson 0 6-17 5-8 1-7 7 7 6 4 0 5 18
3 Reggie Lytle 0 1-6 1-2 1-5 0 0 1 1 0 1 4
4 Chase Sanders 0 1-1 0-0 0-0 1 0 2 0 0 2 2
5 Antonio Cannon 0 6-14 4-7 2-8 0 2 3 3 1 2 18
6 Evan Cleveland 0 1-1 1-2 0-0 2 0 2 1 0 2 3
9 Wadner Joseph 0 3-6 1-2 1-2 6 0 1 0 1 0 8
10 James Humphrey 0 3-13 6-7 0-2 12 0 3 3 1 1 12
12 Antonio Wilson 0 6-7 2-2 0-0 11 0 1 0 0 4 14
13 Damion McGee 0 2-4 2-2 0-1 3 0 1 1 0 3 6
Totals 32-83 27-41 5-31 54 10 24 13 3 24 96

Game Details

  • Taylor University (Fort Wayne, IN)
  • No
  • No
  • No