skip navigation

Fort Wayne Flite

Regular Season 2014

Fort Wayne Flite 99

Bowling Green Hornets 108

1 2 3 4 T
Fort Wayne Flite 20 20 29 30 99
Bowling Green Hornets 20 28 29 31 108

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Pervis Hall 0 0-1 0-0 0-0 1 0 0 0 0 0 0
Richard England 0 0-2 1-2 0-1 0 1 2 0 2 3 1
1 Anthony Johnson 0 3-9 0-0 1-3 1 3 3 1 0 5 7
2 Marques Johnson 0 6-15 7-10 1-5 5 7 4 5 0 5 20
3 Reggie Lytle 0 1-5 0-0 0-1 2 2 0 0 0 0 2
4 Chase Sanders 0 3-9 0-0 1-5 2 0 0 0 0 2 8
5 Antonio Cannon 0 7-23 5-9 1-10 4 5 3 0 0 0 20
6 Evan Cleveland 0 0-4 2-2 0-0 4 0 1 1 1 4 2
8 Ronald Lucas III 0 1-5 2-4 1-5 1 0 0 0 0 5 5
9 Wadner Joseph 0 3-7 1-3 1-3 7 1 1 2 2 3 8
12 Antonio Wilson 0 2-4 0-0 0-0 12 0 0 1 2 3 4
13 Damion McGee 0 10-13 0-0 0-0 8 0 1 1 0 3 20
14 Montique Taylor 0 1-1 0-0 0-0 4 0 0 0 0 3 2
Totals 37-98 18-30 6-33 51 19 15 11 7 36 99

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kalen Kimberland 0 4-9 2-4 0-3 3 3 4 0 0 2 10
3 A'Darius Pegues 0 1-3 2-2 0-0 1 0 0 0 4 2 4
5 Michael Stone 0 0-1 0-0 0-1 1 0 0 0 0 0 0
6 Justin Taylor 0 5-15 4-6 3-7 6 2 3 0 0 3 17
8 Michael Gardner 0 3-6 1-2 0-1 2 0 2 1 0 3 7
11 DaQuan Brown 0 1-1 0-0 0-0 1 0 0 0 0 0 2
12 Brandon Harris 0 3-8 7-11 1-5 4 3 1 3 0 0 14
15 O'Karo Akamune 0 2-7 2-4 0-0 9 0 2 0 0 2 6
22 Chase Spreen 0 7-12 5-6 2-5 1 1 1 2 0 5 21
23 DeAntra Scott 0 4-8 3-3 0-2 10 5 3 2 1 5 11
24 Wesley Hanspard 0 2-4 0-0 0-0 3 0 3 0 0 0 4
44 John Paul Nyadaro 0 3-4 4-4 0-0 5 1 0 0 0 2 10
55 Christian Siakam 0 1-4 0-0 0-0 9 1 0 1 2 5 2
Totals 36-82 30-42 6-24 55 16 19 9 7 29 108

Game Details

  • Biggers Sports Center (Columbia, KY)
  • No
  • No
  • No