skip navigation

Fort Wayne Flite

Regular Season 2015

Fort Wayne Flite 74

Middle Tennessee Storm 79

1 2 3 4 T
Fort Wayne Flite 13 21 22 18 74
Middle Tennessee Storm 13 24 24 18 79

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Reggie Lytle - 0-0 0-0 0-0 1 2 0 1 0 0 3
4 Dennis Williams - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Antonio Cannon - 0-0 0-0 0-0 3 1 0 4 0 0 13
6 Andy Schuman - 0-0 0-0 0-0 1 1 0 0 0 0 0
8 Ronald Lucas III - 0-0 0-0 0-0 0 0 0 1 0 0 6
9 Wadner Joseph - 0-0 0-0 0-0 6 1 0 1 0 0 19
10 James Humphrey - 0-0 0-0 0-0 8 1 0 1 1 0 11
11 Herbert Terry - 0-0 0-0 0-0 3 0 0 0 1 0 2
12 Antonio Wilson - 0-0 0-0 0-0 8 1 0 1 0 0 4
13 Lance Williams Jr. - 0-0 0-0 0-0 3 3 0 1 0 0 16
Totals 0-0 0-0 0-0 33 10 0 10 2 0 74

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Darrell Miller - 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Dominique Rouse - 0-0 0-0 0-0 8 4 0 2 3 0 4
4 Kevin Wilkinson Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
6 Ryan Westbrooks - 0-0 0-0 0-0 5 3 0 2 0 0 16
8 Marquis Patton - 0-0 0-0 0-0 5 3 0 0 0 0 9
15 Torye Pelham - 0-0 0-0 0-0 8 0 0 1 1 0 8
20 LaKory Daniels - 0-0 0-0 0-0 1 0 0 0 0 0 8
21 Hunter Harris - 0-0 0-0 0-0 2 1 0 0 2 0 3
25 Frank Thaxton - 0-0 0-0 0-0 3 0 0 0 0 0 10
34 Kyle Teichmann - 0-0 0-0 0-0 10 3 0 2 2 0 21
Totals 0-0 0-0 0-0 42 14 0 7 8 0 79

Game Details

  • Fisk University (Nashville, TN)