skip navigation

Fort Wayne Flite

Regular Season 2015

Middle Tennessee Storm 88

Fort Wayne Flite 97

1 2 3 4 T
Middle Tennessee Storm 14 38 16 20 88
Fort Wayne Flite 21 27 22 27 97

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Dominique Rouse - 0-0 0-0 0-0 9 1 0 3 0 0 6
4 Kevin Wilkinson Jr. - 0-0 0-0 0-0 6 1 0 0 0 0 6
15 Torye Pelham - 0-0 0-0 0-0 8 2 0 4 0 0 17
20 LaKory Daniels - 0-0 0-0 0-0 4 3 0 1 0 0 14
22 Brandyn Mungo - 0-0 0-0 0-0 0 2 0 1 0 0 18
25 Frank Thaxton - 0-0 0-0 0-0 4 2 0 0 0 0 16
32 Fred Hill - 0-0 0-0 0-0 1 0 0 0 0 0 4
34 Kyle Teichmann - 0-0 0-0 0-0 5 4 0 0 1 0 8
Totals 0-0 0-0 0-0 37 15 0 9 1 0 89

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 James Johnson - 0-0 0-0 0-0 6 1 0 0 0 0 10
3 Reggie Lytle - 0-0 0-0 0-0 3 0 0 2 0 0 5
4 Dennis Williams - 0-0 0-0 0-0 2 1 0 0 0 0 4
5 Antonio Cannon - 0-0 0-0 0-0 8 7 0 4 0 0 17
6 Andy Schuman - 0-0 0-0 0-0 0 0 0 0 0 0 0
8 Ronald Lucas III - 0-0 0-0 0-0 5 2 0 1 0 0 12
9 Wadner Joseph - 0-0 0-0 0-0 8 2 0 2 1 0 3
10 James Humphrey - 0-0 0-0 0-0 15 1 0 1 1 0 20
11 Herbert Terry - 0-0 0-0 0-0 2 0 0 1 1 0 5
12 Antonio Wilson - 0-0 0-0 0-0 15 1 0 1 2 0 17
13 Lance Williams Jr. - 0-0 0-0 0-0 2 1 0 0 0 0 2
Totals 0-0 0-0 0-0 66 16 0 12 5 0 95

Game Details

  • McMillen Center (Fort Wayne, IN)