skip navigation

Fort Wayne Flite

Regular Season 2015

Springfield Sentinels 86

Fort Wayne Flite 95

1 2 3 4 T
Springfield Sentinels 22 10 30 24 86
Fort Wayne Flite 20 19 30 26 95

Springfield Sentinels

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Shaun Manney - 0-0 0-0 0-0 4 8 0 1 1 0 21
11 Alex Mumphard - 0-0 0-0 0-0 2 1 0 1 0 0 4
13 Aleksandr Skyrta - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Joshua Minner - 0-0 0-0 0-0 3 2 0 3 0 0 23
23 Levi Smith - 0-0 0-0 0-0 8 0 0 1 1 0 4
24 Myles Harvell - 0-0 0-0 0-0 10 2 0 0 0 0 20
31 DaeArtis Halliburton - 0-0 0-0 0-0 16 0 0 1 2 0 10
33 Travon Porter - 0-0 0-0 0-0 1 0 0 0 0 0 0
34 Lincoln James - 0-0 0-0 0-0 2 1 0 2 0 0 4
Totals 0-0 0-0 0-0 46 14 0 9 4 0 86

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 James Johnson - 0-0 0-0 0-0 2 3 0 0 2 0 5
3 Reggie Lytle - 0-0 0-0 0-0 1 1 0 0 1 0 16
5 Antonio Cannon - 0-0 0-0 0-0 6 7 0 1 1 0 22
6 Andy Schuman - 0-0 0-0 0-0 1 0 0 0 0 0 0
7 Zachary Payton - 0-0 0-0 0-0 3 2 0 0 0 0 2
8 Ronald Lucas III - 0-0 0-0 0-0 2 2 0 0 1 0 12
9 Wadner Joseph - 0-0 0-0 0-0 5 1 0 1 0 0 2
10 James Humphrey - 0-0 0-0 0-0 5 0 0 1 3 0 10
11 Herbert Terry - 0-0 0-0 0-0 1 0 0 0 0 0 3
12 Antonio Wilson - 0-0 0-0 0-0 11 2 0 3 4 0 23
13 Lance Williams Jr. - 0-0 0-0 0-0 3 4 0 3 0 0 0
Totals 0-0 0-0 0-0 40 22 0 9 12 0 95

Game Details

  • McMillen Center (Fort Wayne, IN)