skip navigation

Middle Tennessee Storm

Regular Season 2017

Myles Thrash

1 · G

George Stanberry

2 · G

Joshua Sain

3 · F

DeAngelo Williams

4 · G

Marquis Patton

5 · G

Dameion Nance

6 · F

Roy McFadgon

7 · F

Frank Thaxton

8 · G

Fabien LaRonde

11 · G

Joshua Woods

12 · G

Kevin Wilkinson

13 · F

Hunter Harris

14 · F

Torye Pelham

15 · F

Carlin Alford

·

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/25/2017 W 119-90 Bowling Green Hornets 1 15.0 4 8 .500 6 7 .857 1 2 .500 15 0
04/01/2017 L 78-84 at Jackson Eagles 1 10.0 4 21 .190 2 2 1.000 0 3 .000 10 10
04/02/2017 L 72-80 Jackson Eagles 1 2.0 0 8 .000 2 2 1.000 0 1 .000 2 0
04/09/2017 L 90-106 at Fort Wayne Flite 1 6.0 1 10 .100 3 3 1.000 1 3 .333 6 6
04/22/2017 L 78-107 at Baltimore Shuckers 1 18.0 8 15 .533 2 4 .500 0 5 .000 18 18
04/29/2017 L 107-108 Bowling Green Hornets 1 11.0 4 10 .400 2 2 1.000 1 4 .250 11 0
04/30/2017 L 98-122 at Bowling Green Hornets 1 11.0 3 23 .130 5 6 .833 0 5 .000 11 11
05/06/2017 L 104-108 Illinois Coal Miners 1 3.0 1 9 .111 1 3 .333 0 4 .000 3 0
Regular Season Totals 8 9.5 25 104 .240 23 29 .793 3 27 .111 76 18
2017 Totals 8 9.5 25 104 .240 23 29 .793 3 27 .111 76 18

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/25/2017 W 119-90 Bowling Green Hornets 1 3.0 0 3 3
04/01/2017 L 78-84 at Jackson Eagles 1 11.0 5 6 11
04/02/2017 L 72-80 Jackson Eagles 1 6.0 4 2 6
04/09/2017 L 90-106 at Fort Wayne Flite 1 4.0 2 2 4
04/22/2017 L 78-107 at Baltimore Shuckers 1 4.0 0 4 4
04/29/2017 L 107-108 Bowling Green Hornets 1 2.0 1 1 2
04/30/2017 L 98-122 at Bowling Green Hornets 1 11.0 5 6 11
05/06/2017 L 104-108 Illinois Coal Miners 1 3.0 1 2 3
Regular Season Totals 8 5.5 18 26 44
2017 Totals 8 5.5 18 26 44

Misc Stats

Timeline for 2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/25/2017 W 119-90 Bowling Green Hornets 1 2 2.0 2 2.0 1 1.0 0 0.0 2 2.0
04/01/2017 L 78-84 at Jackson Eagles 1 2 2.0 1 1.0 2 2.0 0 0.0 1 1.0
04/02/2017 L 72-80 Jackson Eagles 1 0 0.0 3 3.0 1 1.0 0 0.0 2 2.0
04/09/2017 L 90-106 at Fort Wayne Flite 1 1 1.0 1 1.0 0 0.0 0 0.0 3 3.0
04/22/2017 L 78-107 at Baltimore Shuckers 1 1 1.0 5 5.0 0 0.0 0 0.0 1 1.0
04/29/2017 L 107-108 Bowling Green Hornets 1 2 2.0 4 4.0 0 0.0 1 1.0 1 1.0
04/30/2017 L 98-122 at Bowling Green Hornets 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0
05/06/2017 L 104-108 Illinois Coal Miners 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0
Regular Season Totals 8 10 1.2 16 2.0 5 0.6 1 0.1 12 1.5
2017 Totals 8 10 1.2 16 2.0 5 0.6 1 0.1 12 1.5