skip navigation

Middle Tennessee Storm

Regular Season 2018

Myles Thrash

1 · G

Michael Vardaman

2 · G

Joshua Sain

3 · G

Kevin Wilkinson

4 · F

Marquis Patton

5 · G

Marquette Knight

6 · F

Frank Thaxton

8 · G

Dominique Rouse

11 · F

Reid Burke

12 · C

Torye Pelham

15 · F

Nathan Willhite

·

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/24/2018 W 110-80 at Baltimore Shuckers 1 14.0 6 8 .750 2 4 .500 0 1 .000 14 14
04/07/2018 W 76-72 Memphis Rail Runners 1 9.0 3 10 .300 2 2 1.000 1 3 .333 9 0
04/08/2018 L 99-104 at Memphis Rail Runners 1 1.0 0 3 .000 1 2 .500 0 1 .000 1 1
04/14/2018 W 106-93 Bowling Green Hornets 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
04/21/2018 W 108-97 Jackson Eagles 1 19.0 7 12 .583 1 4 .250 4 6 .667 19 0
04/22/2018 W 91-70 at Jackson Eagles 1 14.0 4 18 .222 6 7 .857 0 4 .000 14 14
04/28/2018 W 86-84 Bowling Green Hornets 1 8.0 4 9 .444 0 0 .000 0 2 .000 8 0
04/29/2018 W 87-80 at Bowling Green Hornets 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
05/05/2018 L 86-94 Fort Wayne Flite 1 8.0 4 21 .190 0 0 .000 0 4 .000 8 0
Regular Season Totals 9 8.3 29 85 .341 12 19 .632 5 21 .238 75 19
2018 Totals 9 8.3 29 85 .341 12 19 .632 5 21 .238 75 19

Rebounds Stats

Timeline for 2018

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/24/2018 W 110-80 at Baltimore Shuckers 1 5.0 1 4 5
04/07/2018 W 76-72 Memphis Rail Runners 1 3.0 0 3 3
04/08/2018 L 99-104 at Memphis Rail Runners 1 0.0 0 0 0
04/14/2018 W 106-93 Bowling Green Hornets 1 1.0 1 0 1
04/21/2018 W 108-97 Jackson Eagles 1 6.0 0 6 6
04/22/2018 W 91-70 at Jackson Eagles 1 6.0 3 3 6
04/28/2018 W 86-84 Bowling Green Hornets 1 6.0 3 3 6
04/29/2018 W 87-80 at Bowling Green Hornets 1 1.0 0 1 1
05/05/2018 L 86-94 Fort Wayne Flite 1 7.0 4 3 7
Regular Season Totals 9 3.9 12 23 35
2018 Totals 9 3.9 12 23 35

Misc Stats

Timeline for 2018

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/24/2018 W 110-80 at Baltimore Shuckers 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0
04/07/2018 W 76-72 Memphis Rail Runners 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0
04/08/2018 L 99-104 at Memphis Rail Runners 1 0 0.0 3 3.0 1 1.0 0 0.0 3 3.0
04/14/2018 W 106-93 Bowling Green Hornets 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0
04/21/2018 W 108-97 Jackson Eagles 1 2 2.0 1 1.0 1 1.0 1 1.0 2 2.0
04/22/2018 W 91-70 at Jackson Eagles 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0
04/28/2018 W 86-84 Bowling Green Hornets 1 2 2.0 0 0.0 0 0.0 1 1.0 2 2.0
04/29/2018 W 87-80 at Bowling Green Hornets 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0
05/05/2018 L 86-94 Fort Wayne Flite 1 2 2.0 1 1.0 2 2.0 0 0.0 2 2.0
Regular Season Totals 9 8 0.9 12 1.3 6 0.7 3 0.3 13 1.4
2018 Totals 9 8 0.9 12 1.3 6 0.7 3 0.3 13 1.4