skip navigation

Baltimore Shuckers

Regular Season 2019

Jahkeele Stevens

1 · G

Brian Smith

2 · G

Marquis Powell

3 · G

Alvin Parker

4 · G

Wesley Guillen

5 · G

Marlon Parker

6 · G

Keonte Dyson

7 · G

Edward Dyson

8 · G

Antonio Wright

9 · G

Jordan Bowling

10 · G

Joshua Qualls

11 · G

Malik Garner

12 · F

Jordan Bowling #10·G

Height 6-4
Weight 190
Hometown Pineville, WV
School Marshall University
Age 23

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 W 123-116 Memphis Rail Runners 1 18.0 7 13 .538 3 3 1.000 1 4 .250 18 18
03/30/2019 L 95-102 at Fort Wayne Flite 1 17.0 5 13 .385 4 5 .800 3 6 .500 17 17
03/31/2019 L 81-123 at Indianapolis Blaze 1 9.0 4 11 .364 0 1 .000 1 7 .143 9 9
04/06/2019 L 100-105 Middle Tennessee Storm 1 3.0 1 5 .200 0 0 .000 1 4 .250 3 0
04/19/2019 L 106-118 at Fort Wayne Flite 1 8.0 2 5 .400 2 2 1.000 2 5 .400 8 8
04/20/2019 L 85-122 at Indianapolis Blaze 1 11.0 4 16 .250 2 3 .667 1 7 .143 11 0
04/26/2019 L 98-115 Jackson Eagles 1 11.0 4 5 .800 0 0 .000 3 4 .750 11 0
04/27/2019 L 105-110 Jackson Eagles 1 12.0 3 6 .500 4 4 1.000 2 5 .400 12 0
Regular Season Totals 8 11.1 30 74 .405 15 18 .833 14 42 .333 89 18
2019 Totals 8 11.1 30 74 .405 15 18 .833 14 42 .333 89 18

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 W 123-116 Memphis Rail Runners 1 10.0 3 7 10
03/30/2019 L 95-102 at Fort Wayne Flite 1 12.0 4 8 12
03/31/2019 L 81-123 at Indianapolis Blaze 1 3.0 1 2 3
04/06/2019 L 100-105 Middle Tennessee Storm 1 5.0 0 5 5
04/19/2019 L 106-118 at Fort Wayne Flite 1 2.0 0 2 2
04/20/2019 L 85-122 at Indianapolis Blaze 1 15.0 7 8 15
04/26/2019 L 98-115 Jackson Eagles 1 2.0 1 1 2
04/27/2019 L 105-110 Jackson Eagles 1 0.0 0 0 0
Regular Season Totals 8 6.1 16 33 49
2019 Totals 8 6.1 16 33 49

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 W 123-116 Memphis Rail Runners 1 1 1.0 4 4.0 1 1.0 0 0.0 4 4.0
03/30/2019 L 95-102 at Fort Wayne Flite 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
03/31/2019 L 81-123 at Indianapolis Blaze 1 0 0.0 6 6.0 1 1.0 0 0.0 3 3.0
04/06/2019 L 100-105 Middle Tennessee Storm 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
04/19/2019 L 106-118 at Fort Wayne Flite 1 0 0.0 3 3.0 1 1.0 2 2.0 0 0.0
04/20/2019 L 85-122 at Indianapolis Blaze 1 0 0.0 3 3.0 0 0.0 0 0.0 2 2.0
04/26/2019 L 98-115 Jackson Eagles 1 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0
04/27/2019 L 105-110 Jackson Eagles 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0
Regular Season Totals 8 3 0.4 22 2.8 3 0.4 2 0.2 18 2.2
2019 Totals 8 3 0.4 22 2.8 3 0.4 2 0.2 18 2.2