skip navigation

Bowling Green Hornets

Regular Season 2019

Monte Burney

1 · G

Dajion Williams

2 · G

Damarius Smith

3 · G

Jonathan Newbell

4 · G

Daronte' Clark

5 · G

Jal Bil

7 · G

Andre Dickerson

8 · F

Marcus Bowins

9 · F

Roy McFadgon

11 · F

Mark Gray

13 · G

Damarius Smith #3·G Bowling Green Hornets · 2019

Height 6-2
Weight 190
Hometown Clarksville, TN
School Austin Peay State University
Age 28

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 14.0 5 12 .417 4 8 .500 0 1 .000 14 14
03/31/2019 W 94-87 at Memphis Rail Runners 1 10.0 5 5 1.000 0 4 .000 0 0 .000 10 10
04/13/2019 W 100-97 Fort Wayne Flite 1 17.0 8 16 .500 0 2 .000 1 3 .333 17 0
04/14/2019 L 98-103 Indianapolis Blaze 1 13.0 6 12 .500 1 1 1.000 0 0 .000 13 13
04/20/2019 W 100-96 Jackson Eagles 1 10.0 4 7 .571 2 3 .667 0 1 .000 10 10
04/27/2019 L 76-88 Fort Wayne Flite 1 12.0 4 19 .211 2 6 .333 2 10 .200 12 0
04/28/2019 W 111-83 at Memphis Rail Runners 1 14.0 6 11 .545 1 2 .500 1 3 .333 14 14
05/04/2019 L 78-81 at Indianapolis Blaze 1 12.0 4 9 .444 3 5 .600 1 1 1.000 12 12
Regular Season Totals 8 12.8 42 91 .462 13 31 .419 5 19 .263 102 17
2019 Totals 8 12.8 42 91 .462 13 31 .419 5 19 .263 102 17

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 5.0 1 4 5
03/31/2019 W 94-87 at Memphis Rail Runners 1 1.0 0 1 1
04/13/2019 W 100-97 Fort Wayne Flite 1 1.0 0 1 1
04/14/2019 L 98-103 Indianapolis Blaze 1 13.0 6 7 13
04/20/2019 W 100-96 Jackson Eagles 1 2.0 1 1 2
04/27/2019 L 76-88 Fort Wayne Flite 1 3.0 2 1 3
04/28/2019 W 111-83 at Memphis Rail Runners 1 2.0 2 0 2
05/04/2019 L 78-81 at Indianapolis Blaze 1 9.0 2 7 9
Regular Season Totals 8 4.5 14 22 36
2019 Totals 8 4.5 14 22 36

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 11 11.0 4 4.0 2 2.0 1 1.0 2 2.0
03/31/2019 W 94-87 at Memphis Rail Runners 1 6 6.0 2 2.0 2 2.0 0 0.0 2 2.0
04/13/2019 W 100-97 Fort Wayne Flite 1 8 8.0 1 1.0 3 3.0 0 0.0 0 0.0
04/14/2019 L 98-103 Indianapolis Blaze 1 11 11.0 5 5.0 0 0.0 0 0.0 1 1.0
04/20/2019 W 100-96 Jackson Eagles 1 6 6.0 5 5.0 1 1.0 0 0.0 1 1.0
04/27/2019 L 76-88 Fort Wayne Flite 1 6 6.0 0 0.0 1 1.0 0 0.0 2 2.0
04/28/2019 W 111-83 at Memphis Rail Runners 1 9 9.0 0 0.0 2 2.0 0 0.0 1 1.0
05/04/2019 L 78-81 at Indianapolis Blaze 1 5 5.0 7 7.0 1 1.0 1 1.0 4 4.0
Regular Season Totals 8 62 7.8 24 3.0 12 1.5 2 0.2 13 1.6
2019 Totals 8 62 7.8 24 3.0 12 1.5 2 0.2 13 1.6