skip navigation

Bowling Green Hornets

Regular Season 2019

Monte Burney

1 · G

Dajion Williams

2 · G

Damarius Smith

3 · G

Jonathan Newbell

4 · G

Daronte' Clark

5 · G

Jal Bil

7 · G

Andre Dickerson

8 · F

Marcus Bowins

9 · F

Roy McFadgon

11 · F

Mark Gray

13 · G

Dajion Williams #2·G

Height 5-8
Weight 180
Hometown Bronx, NY
School Martin Methodist College
Age 25

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 6.0 2 3 .667 0 0 .000 2 3 .667 6 6
03/31/2019 W 94-87 at Memphis Rail Runners 1 5.0 2 5 .400 0 0 .000 1 4 .250 5 5
04/13/2019 W 100-97 Fort Wayne Flite 1 10.0 4 7 .571 0 0 .000 2 5 .400 10 0
04/14/2019 L 98-103 Indianapolis Blaze 1 12.0 3 12 .250 3 4 .750 3 10 .300 12 12
04/20/2019 W 100-96 Jackson Eagles 1 10.0 4 9 .444 0 0 .000 2 6 .333 10 10
04/27/2019 L 76-88 Fort Wayne Flite 1 5.0 2 4 .500 0 0 .000 1 3 .333 5 0
04/28/2019 W 111-83 at Memphis Rail Runners 1 36.0 11 17 .647 4 4 1.000 10 14 .714 36 36
05/04/2019 L 78-81 at Indianapolis Blaze 1 8.0 3 5 .600 0 0 .000 2 4 .500 8 8
Regular Season Totals 8 11.5 31 62 .500 7 8 .875 23 49 .469 92 36
2019 Totals 8 11.5 31 62 .500 7 8 .875 23 49 .469 92 36

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 0.0 0 0 0
03/31/2019 W 94-87 at Memphis Rail Runners 1 3.0 1 2 3
04/13/2019 W 100-97 Fort Wayne Flite 1 1.0 0 1 1
04/14/2019 L 98-103 Indianapolis Blaze 1 5.0 1 4 5
04/20/2019 W 100-96 Jackson Eagles 1 0.0 0 0 0
04/27/2019 L 76-88 Fort Wayne Flite 1 2.0 0 2 2
04/28/2019 W 111-83 at Memphis Rail Runners 1 2.0 0 2 2
05/04/2019 L 78-81 at Indianapolis Blaze 1 3.0 0 3 3
Regular Season Totals 8 2.0 2 14 16
2019 Totals 8 2.0 2 14 16

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 2 2.0 2 2.0 0 0.0 0 0.0 4 4.0
03/31/2019 W 94-87 at Memphis Rail Runners 1 2 2.0 3 3.0 1 1.0 0 0.0 1 1.0
04/13/2019 W 100-97 Fort Wayne Flite 1 2 2.0 0 0.0 1 1.0 0 0.0 1 1.0
04/14/2019 L 98-103 Indianapolis Blaze 1 1 1.0 0 0.0 1 1.0 0 0.0 4 4.0
04/20/2019 W 100-96 Jackson Eagles 1 3 3.0 5 5.0 0 0.0 0 0.0 1 1.0
04/27/2019 L 76-88 Fort Wayne Flite 1 2 2.0 2 2.0 0 0.0 1 1.0 2 2.0
04/28/2019 W 111-83 at Memphis Rail Runners 1 5 5.0 1 1.0 1 1.0 2 2.0 1 1.0
05/04/2019 L 78-81 at Indianapolis Blaze 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0
Regular Season Totals 8 18 2.2 15 1.9 5 0.6 3 0.4 16 2.0
2019 Totals 8 18 2.2 15 1.9 5 0.6 3 0.4 16 2.0