skip navigation

Bowling Green Hornets

Regular Season 2019

Monte Burney

1 · G

Dajion Williams

2 · G

Damarius Smith

3 · G

Jonathan Newbell

4 · G

Daronte' Clark

5 · G

Jal Bil

7 · G

Andre Dickerson

8 · F

Marcus Bowins

9 · F

Roy McFadgon

11 · F

Mark Gray

13 · G

Monte Burney #1·G Bowling Green Hornets · 2019

Height 6-1
Weight 180
Hometown Clarksville, TN
School Vincennes University
Age 26

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 32.0 11 18 .611 4 5 .800 6 11 .545 32 32
03/31/2019 W 94-87 at Memphis Rail Runners 1 29.0 9 18 .500 6 6 1.000 5 10 .500 29 29
04/07/2019 W 81-71 at Jackson Eagles 1 19.0 5 11 .455 7 8 .875 2 6 .333 19 19
04/13/2019 W 100-97 Fort Wayne Flite 1 39.0 15 22 .682 4 7 .571 5 10 .500 39 0
04/14/2019 L 98-103 Indianapolis Blaze 1 38.0 14 29 .483 4 6 .667 6 13 .462 38 38
04/20/2019 W 100-96 Jackson Eagles 1 25.0 8 11 .727 5 6 .833 4 7 .571 25 25
04/27/2019 L 76-88 Fort Wayne Flite 1 22.0 7 15 .467 2 2 1.000 6 13 .462 22 0
04/28/2019 W 111-83 at Memphis Rail Runners 1 19.0 6 17 .353 4 9 .444 3 9 .333 19 19
05/04/2019 L 78-81 at Indianapolis Blaze 1 13.0 5 17 .294 1 2 .500 2 8 .250 13 13
Regular Season Totals 9 26.2 80 158 .506 37 51 .725 39 87 .448 236 39
2019 Totals 9 26.2 80 158 .506 37 51 .725 39 87 .448 236 39

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 3.0 1 2 3
03/31/2019 W 94-87 at Memphis Rail Runners 1 1.0 0 1 1
04/07/2019 W 81-71 at Jackson Eagles 1 6.0 1 5 6
04/13/2019 W 100-97 Fort Wayne Flite 1 5.0 1 4 5
04/14/2019 L 98-103 Indianapolis Blaze 1 8.0 3 5 8
04/20/2019 W 100-96 Jackson Eagles 1 5.0 1 4 5
04/27/2019 L 76-88 Fort Wayne Flite 1 17.0 3 14 17
04/28/2019 W 111-83 at Memphis Rail Runners 1 11.0 3 8 11
05/04/2019 L 78-81 at Indianapolis Blaze 1 7.0 1 6 7
Regular Season Totals 9 7.0 14 49 63
2019 Totals 9 7.0 14 49 63

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 L 107-109 at Middle Tennessee Storm 1 5 5.0 7 7.0 1 1.0 0 0.0 2 2.0
03/31/2019 W 94-87 at Memphis Rail Runners 1 6 6.0 1 1.0 7 7.0 0 0.0 5 5.0
04/07/2019 W 81-71 at Jackson Eagles 1 9 9.0 1 1.0 5 5.0 1 1.0 0 0.0
04/13/2019 W 100-97 Fort Wayne Flite 1 7 7.0 7 7.0 3 3.0 1 1.0 4 4.0
04/14/2019 L 98-103 Indianapolis Blaze 1 8 8.0 4 4.0 7 7.0 0 0.0 4 4.0
04/20/2019 W 100-96 Jackson Eagles 1 5 5.0 4 4.0 3 3.0 1 1.0 1 1.0
04/27/2019 L 76-88 Fort Wayne Flite 1 1 1.0 6 6.0 2 2.0 0 0.0 3 3.0
04/28/2019 W 111-83 at Memphis Rail Runners 1 9 9.0 2 2.0 5 5.0 3 3.0 2 2.0
05/04/2019 L 78-81 at Indianapolis Blaze 1 2 2.0 4 4.0 1 1.0 0 0.0 5 5.0
Regular Season Totals 9 52 5.8 36 4.0 34 3.8 6 0.7 26 2.9
2019 Totals 9 52 5.8 36 4.0 34 3.8 6 0.7 26 2.9