skip navigation

Indianapolis Blaze

Regular Season 2019

Chrishawn Hopkins

1 · G

Darren Montgomery

2 · G

Darryl Walker

4 · G

Sean Howard

5 · G

Ayron Worthington

6 · F

Tyler Bibbs

7 · F

William McClure

8 · F

Joe Retic

9 · G

Terron Bibbs

11 · G

Ryan Taylor

13 · F

Joe Retic #9·G Indianapolis Blaze · 2019

Height 6-4
Weight 210
Hometown Fishers, IN
School University of Indianapolis
Age 25

Season
Game Log

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/16/2019 W 96-86 Fort Wayne Flite 1 2.0 1 7 .143 0 0 .000 0 5 .000 2 0
03/31/2019 W 123-81 Baltimore Shuckers 1 8.0 3 12 .250 0 0 .000 2 10 .200 8 8
04/07/2019 W 138-90 Memphis Rail Runners 1 17.0 6 16 .375 0 2 .000 5 13 .385 17 17
04/13/2019 L 100-114 at Middle Tennessee Storm 1 4.0 1 11 .091 1 3 .333 1 6 .167 4 0
04/14/2019 W 103-98 at Bowling Green Hornets 1 22.0 8 18 .444 1 2 .500 5 14 .357 22 0
04/20/2019 W 122-85 Baltimore Shuckers 1 3.0 1 12 .083 0 0 .000 1 10 .100 3 3
04/26/2019 L 73-85 at Fort Wayne Flite 1 9.0 3 10 .300 1 2 .500 2 8 .250 9 9
05/04/2019 W 81-78 Bowling Green Hornets 1 25.0 7 13 .538 5 7 .714 6 11 .545 25 0
05/05/2019 W 83-82 Fort Wayne Flite 1 17.0 5 14 .357 2 2 1.000 5 9 .556 17 0
Regular Season Totals 9 11.9 35 113 .310 10 18 .556 27 86 .314 107 25
2019 Totals 9 11.9 35 113 .310 10 18 .556 27 86 .314 107 25

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/16/2019 W 96-86 Fort Wayne Flite 1 2.0 1 1 2
03/31/2019 W 123-81 Baltimore Shuckers 1 2.0 2 0 2
04/07/2019 W 138-90 Memphis Rail Runners 1 6.0 2 4 6
04/13/2019 L 100-114 at Middle Tennessee Storm 1 2.0 1 1 2
04/14/2019 W 103-98 at Bowling Green Hornets 1 4.0 0 4 4
04/20/2019 W 122-85 Baltimore Shuckers 1 6.0 1 5 6
04/26/2019 L 73-85 at Fort Wayne Flite 1 2.0 0 2 2
05/04/2019 W 81-78 Bowling Green Hornets 1 1.0 0 1 1
05/05/2019 W 83-82 Fort Wayne Flite 1 8.0 1 7 8
Regular Season Totals 9 3.7 8 25 33
2019 Totals 9 3.7 8 25 33

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
03/16/2019 W 96-86 Fort Wayne Flite 1 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0
03/31/2019 W 123-81 Baltimore Shuckers 1 2 2.0 2 2.0 0 0.0 0 0.0 2 2.0
04/07/2019 W 138-90 Memphis Rail Runners 1 2 2.0 1 1.0 1 1.0 0 0.0 5 5.0
04/13/2019 L 100-114 at Middle Tennessee Storm 1 0 0.0 1 1.0 2 2.0 0 0.0 1 1.0
04/14/2019 W 103-98 at Bowling Green Hornets 1 3 3.0 2 2.0 1 1.0 0 0.0 1 1.0
04/20/2019 W 122-85 Baltimore Shuckers 1 4 4.0 2 2.0 1 1.0 1 1.0 3 3.0
04/26/2019 L 73-85 at Fort Wayne Flite 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0
05/04/2019 W 81-78 Bowling Green Hornets 1 2 2.0 1 1.0 2 2.0 0 0.0 2 2.0
05/05/2019 W 83-82 Fort Wayne Flite 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
Regular Season Totals 9 15 1.7 10 1.1 11 1.2 2 0.2 16 1.8
2019 Totals 9 15 1.7 10 1.1 11 1.2 2 0.2 16 1.8