skip navigation

Fort Wayne Flite

Regular Season 2014

Anthony Johnson

1 · G

Marques Johnson

2 · G

Reggie Lytle

3 · G

Chase Sanders

4 · F

Antonio Cannon

5 · G

Evan Cleveland

6 · F

Reggie Hearn

7 · G

Ronald Lucas III

8 · G

Wadner Joseph

9 · F

James Humphrey

10 · F

Terrance Beasley

11 · F

Antonio Wilson

12 · F

Damion McGee

13 · F

Montique Taylor

14 · G

Derek Adams

·

Richard England

· F

Carey Mumma

·

Roderick Wilmont

·

Evan Cleveland #6·F Fort Wayne Flite · 2014

Height 6-8
Weight 245
Hometown Fort Wayne, IN
School Mount St. Mary's College
Age 24

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 0
03/09/2014 W 123-95 at Peoria Panthers 1 0
03/15/2014 L 103-122 Memphis Rail Runners 1 0
04/12/2014 L 96-98 Middle Tennessee Storm 1 0
04/19/2014 W 131-113 Peoria Panthers 1 1
04/26/2014 L 99-108 at Bowling Green Hornets 1 0
Regular Season Totals 6 1
2014 Totals 6 1

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 7.0 3 6 .500 0 4 .000 1 1 1.000 7 0
03/09/2014 W 123-95 at Peoria Panthers 1 6.0 2 4 .500 2 4 .500 0 1 .000 6 6
03/15/2014 L 103-122 Memphis Rail Runners 1 0.0 0 3 .000 0 2 .000 0 1 .000 0 0
04/06/2014 W 132-98 Peoria Panthers 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
04/12/2014 L 96-98 Middle Tennessee Storm 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 0
04/19/2014 W 131-113 Peoria Panthers 1 1.0 0 6 .000 1 2 .500 0 1 .000 1 0
04/26/2014 L 99-108 at Bowling Green Hornets 1 2.0 0 4 .000 2 2 1.000 0 0 .000 2 2
04/27/2014 L 94-102 at Memphis Rail Runners 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
05/03/2014 W 108-97 at Peoria Panthers 1 2.0 0 2 .000 2 6 .333 0 0 .000 2 2
05/04/2014 W 114-101 Bowling Green Hornets 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Regular Season Totals 10 3.8 6 26 .231 8 22 .364 1 4 .250 38 7
2014 Totals 10 3.8 6 26 .231 8 22 .364 1 4 .250 38 7

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 6.0 2 4 6
03/09/2014 W 123-95 at Peoria Panthers 1 12.0 4 8 12
03/15/2014 L 103-122 Memphis Rail Runners 1 1.0 1 0 1
04/12/2014 L 96-98 Middle Tennessee Storm 1 2.0 0 2 2
04/19/2014 W 131-113 Peoria Panthers 1 5.0 3 2 5
04/26/2014 L 99-108 at Bowling Green Hornets 1 4.0 2 2 4
05/03/2014 W 108-97 at Peoria Panthers 1 10.0 3 7 10
Regular Season Totals 7 5.7 15 25 40
2014 Totals 7 5.7 15 25 40

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/08/2014 W 104-94 at St. Louis Hawks 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/09/2014 W 123-95 at Peoria Panthers 1 1 1.0 4 4.0 2 2.0 1 1.0 3 3.0 0
03/15/2014 L 103-122 Memphis Rail Runners 1 0 0.0 2 2.0 1 1.0 0 0.0 4 4.0 0
04/12/2014 L 96-98 Middle Tennessee Storm 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0 0
04/19/2014 W 131-113 Peoria Panthers 1 0 0.0 4 4.0 1 1.0 0 0.0 4 4.0 0
04/26/2014 L 99-108 at Bowling Green Hornets 1 0 0.0 1 1.0 1 1.0 1 1.0 4 4.0 1
05/03/2014 W 108-97 at Peoria Panthers 1 1 1.0 0 0.0 0 0.0 2 2.0 5 5.0 0
Regular Season Totals 7 2 0.3 14 2.0 7 1.0 4 0.6 24 3.4 1
2014 Totals 7 2 0.3 14 2.0 7 1.0 4 0.6 24 3.4 1