skip navigation

Middle Tennessee Storm

Regular Season 2014

Kristoffer Smith

2 · F

Myles Thrash

3 · G

Kevin Wilkinson Jr.

4 · F

Marquis Patton

5 · G

Fred Hill

9 · F

Fabian LaRonde

12 · G

DeMarco Polk

14 · G

Torye Pelham

15 · F

LaKory Daniels

20 · G

Brandon Springer

21 · F

Wesley Poe

22 · F

Dominique Rouse

23 · F

Frank Thaxton

25 · G

Tahj Wells

33 · F

Torrez Hampton

55 · F

George Dunlap

·

Darren Portell

·

Nathan Willhite

·

Kristoffer Smith #2·F Middle Tennessee Storm · 2014

Height 6-4
Weight 215
Hometown Nashville, TN
School Freed Hardeman University
Age 27

Season
Game Log

Player Stats

Timeline for 2014

Date Result Opponent GP GS
REGULAR SEASON
03/01/2014 W 121-120 at Bowling Green Hornets 1 0
03/08/2014 W 123-110 Bowling Green Hornets 1 1
03/16/2014 L 120-122 Memphis Rail Runners 1 1
04/05/2014 L 97-106 Bowling Green Hornets 1 1
04/06/2014 W 124-100 at Memphis Rail Runners 1 1
04/12/2014 W 98-96 at Fort Wayne Flite 1 1
Regular Season Totals 6 5
2014 Totals 6 5

Scoring Stats

Timeline for 2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/01/2014 W 121-120 at Bowling Green Hornets 1 4.0 1 5 .200 2 2 1.000 0 2 .000 4 4
03/08/2014 W 123-110 Bowling Green Hornets 1 7.0 3 6 .500 1 2 .500 0 1 .000 7 0
03/16/2014 L 120-122 Memphis Rail Runners 1 10.0 3 8 .375 2 3 .667 2 5 .400 10 0
04/05/2014 L 97-106 Bowling Green Hornets 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 0
04/06/2014 W 124-100 at Memphis Rail Runners 1 11.0 3 6 .500 2 4 .500 3 4 .750 11 11
04/12/2014 W 98-96 at Fort Wayne Flite 1 15.0 4 8 .500 4 4 1.000 1 3 .333 15 15
04/13/2014 W 105-96 at Peoria Panthers 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 0
04/26/2014 L 84-97 Memphis Rail Runners 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
05/10/2014 W 130-112 at Memphis Soul Kings 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
05/11/2014 L 96-98 St. Louis Hawks 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
Regular Season Totals 10 7.3 16 39 .410 11 15 .733 6 17 .353 73 15
2014 Totals 10 7.3 16 39 .410 11 15 .733 6 17 .353 73 15

Rebounds Stats

Timeline for 2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/01/2014 W 121-120 at Bowling Green Hornets 1 8.0 1 7 8
03/08/2014 W 123-110 Bowling Green Hornets 1 7.0 2 5 7
03/16/2014 L 120-122 Memphis Rail Runners 1 3.0 2 1 3
04/05/2014 L 97-106 Bowling Green Hornets 1 6.0 1 5 6
04/06/2014 W 124-100 at Memphis Rail Runners 1 5.0 0 5 5
04/12/2014 W 98-96 at Fort Wayne Flite 1 5.0 2 3 5
Regular Season Totals 6 5.7 8 26 34
2014 Totals 6 5.7 8 26 34

Misc Stats

Timeline for 2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/01/2014 W 121-120 at Bowling Green Hornets 1 0 0.0 3 3.0 1 1.0 0 0.0 4 4.0 0
03/08/2014 W 123-110 Bowling Green Hornets 1 1 1.0 2 2.0 0 0.0 0 0.0 3 3.0 0
03/16/2014 L 120-122 Memphis Rail Runners 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
04/05/2014 L 97-106 Bowling Green Hornets 1 0 0.0 1 1.0 2 2.0 2 2.0 3 3.0 0
04/06/2014 W 124-100 at Memphis Rail Runners 1 0 0.0 1 1.0 1 1.0 1 1.0 5 5.0 0
04/12/2014 W 98-96 at Fort Wayne Flite 1 0 0.0 1 1.0 1 1.0 1 1.0 3 3.0 0
Regular Season Totals 6 1 0.2 8 1.3 5 0.8 4 0.7 20 3.3 0
2014 Totals 6 1 0.2 8 1.3 5 0.8 4 0.7 20 3.3 0