skip navigation

South

Regular Season 2016

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
7 Roy McFadgon NSH 10 16.6 70 129 .543 24 39 .615 2 13 .154 166 26
9 Frank Thaxton NSH 10 11.5 47 120 .392 13 22 .591 8 32 .250 115 20
4 Fred Sturdivant BG 9 16.7 59 124 .476 24 42 .571 8 32 .250 150 25
8 Quincy Scates BG 9 14.3 46 111 .414 30 40 .750 7 27 .259 129 28
4 Myron Strong MEM 9 19.3 61 154 .396 27 30 .900 25 86 .291 174 30
12 George Stanberry NSH 9 10.7 34 100 .340 15 21 .714 13 50 .260 96 20
5 Marico Stinson JACK 8 10.0 27 87 .310 14 18 .778 12 46 .261 80 25
4 Gary Love JACK 8 11.8 34 66 .515 10 16 .625 16 39 .410 94 19
3 Bobby Jones MEM 8 13.5 33 91 .363 28 37 .757 14 48 .292 108 23
2 Anthony Jones JACK 8 18.9 57 130 .438 19 32 .594 18 52 .346 151 24
7 Daquan Brown BG 8 7.2 20 62 .323 15 20 .750 3 29 .103 58 17
5 Teraes Clemmons BG 8 16.9 50 126 .397 18 26 .692 17 47 .362 135 36
8 Hauns Brereton JACK 8 15.8 45 103 .437 14 19 .737 22 55 .400 126 25
1 Keith Barron MEM 8 18.4 51 124 .411 22 30 .733 23 66 .348 147 31
9 Maliek Daniels BG 8 9.8 29 74 .392 12 19 .632 8 27 .296 78 21
6 Dameion Nance NSH 8 5.9 19 57 .333 4 7 .571 3 12 .250 47 12
15 LaJarvis Webster JACK 8 9.9 34 81 .420 11 23 .478 0 2 .000 79 19
10 Shawn Hartfield JACK 8 3.2 10 45 .222 1 2 .500 5 27 .185 26 8
15 Torrez Hampton BG 7 8.3 26 37 .703 6 15 .400 0 0 .000 58 19
10 Rearkus McCrory BG 7 17.7 39 91 .429 31 35 .886 15 41 .366 124 30
7 Jonathan Stevens MEM 7 10.4 31 60 .517 6 8 .750 5 11 .455 73 22
15 Torye Pelham NSH 7 14.3 44 63 .698 11 23 .478 1 7 .143 100 30
3 Damarius Smith BG 7 6.9 18 44 .409 9 21 .429 3 11 .273 48 12
1 Myles Thrash NSH 7 23.4 56 152 .368 28 32 .875 24 74 .324 164 37
13 Tedric McGayhey JACK 7 1.6 5 11 .455 0 0 .000 1 2 .500 11 7
3 Joshua Sain NSH 7 20.7 47 112 .420 23 31 .742 28 75 .373 145 32
15 Lewis McCaster MEM 6 8.8 22 59 .373 8 18 .444 1 8 .125 53 13
5 Tavin Cummings MEM 6 20.5 43 88 .489 25 37 .676 12 34 .353 123 35
6 Melvin Kincaid MEM 6 5.8 12 36 .333 2 2 1.000 9 30 .300 35 11
13 Kevin Wilkinson NSH 6 4.0 9 17 .529 6 12 .500 0 1 .000 24 7

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
7 Roy McFadgon NSH 10 11.5 52 63 115
9 Frank Thaxton NSH 10 4.1 19 22 41
4 Fred Sturdivant BG 9 10.8 25 72 97
8 Quincy Scates BG 9 7.3 26 40 66
4 Myron Strong MEM 9 5.2 16 31 47
12 George Stanberry NSH 9 3.6 7 25 32
5 Marico Stinson JACK 8 3.1 4 21 25
4 Gary Love JACK 8 4.2 12 22 34
3 Bobby Jones MEM 8 6.4 14 37 51
2 Anthony Jones JACK 8 5.9 12 35 47
7 Daquan Brown BG 8 4.4 7 28 35
5 Teraes Clemmons BG 8 6.4 14 37 51
8 Hauns Brereton JACK 8 8.0 30 34 64
1 Keith Barron MEM 8 3.8 12 18 30
9 Maliek Daniels BG 8 5.4 15 28 43
6 Dameion Nance NSH 8 3.4 6 21 27
15 LaJarvis Webster JACK 8 6.1 25 24 49
10 Shawn Hartfield JACK 8 2.4 8 11 19
15 Torrez Hampton BG 7 6.3 27 17 44
10 Rearkus McCrory BG 7 5.0 8 27 35
7 Jonathan Stevens MEM 7 9.4 17 49 66
15 Torye Pelham NSH 7 10.1 31 40 71
3 Damarius Smith BG 7 3.6 8 17 25
1 Myles Thrash NSH 7 3.6 3 22 25
13 Tedric McGayhey JACK 7 2.3 8 8 16
3 Joshua Sain NSH 7 6.1 16 27 43
15 Lewis McCaster MEM 6 6.7 10 30 40
5 Tavin Cummings MEM 6 6.7 23 17 40
6 Melvin Kincaid MEM 6 3.8 11 12 23
13 Kevin Wilkinson NSH 6 3.5 5 16 21

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 53

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
7 Roy McFadgon NSH 10 6 0.6 18 1.8 7 0.7 26 2.6 27 2.7
9 Frank Thaxton NSH 10 9 0.9 17 1.7 9 0.9 1 0.1 19 1.9
4 Fred Sturdivant BG 9 7 0.8 31 3.4 13 1.4 19 2.1 20 2.2
8 Quincy Scates BG 9 9 1.0 14 1.6 7 0.8 7 0.8 18 2.0
4 Myron Strong MEM 9 37 4.1 23 2.6 19 2.1 1 0.1 18 2.0
12 George Stanberry NSH 9 14 1.6 23 2.6 10 1.1 2 0.2 16 1.8
5 Marico Stinson JACK 8 11 1.4 19 2.4 11 1.4 3 0.4 11 1.4
4 Gary Love JACK 8 17 2.1 15 1.9 19 2.4 5 0.6 13 1.6
3 Bobby Jones MEM 8 11 1.4 20 2.5 14 1.8 0 0.0 27 3.4
2 Anthony Jones JACK 8 29 3.6 27 3.4 12 1.5 4 0.5 14 1.8
7 Daquan Brown BG 8 13 1.6 6 0.8 19 2.4 0 0.0 13 1.6
5 Teraes Clemmons BG 8 23 2.9 19 2.4 11 1.4 4 0.5 23 2.9
8 Hauns Brereton JACK 8 6 0.8 15 1.9 10 1.2 2 0.2 24 3.0
1 Keith Barron MEM 8 22 2.8 26 3.2 8 1.0 2 0.2 22 2.8
9 Maliek Daniels BG 8 9 1.1 15 1.9 8 1.0 2 0.2 13 1.6
6 Dameion Nance NSH 8 13 1.6 16 2.0 7 0.9 4 0.5 15 1.9
15 LaJarvis Webster JACK 8 7 0.9 13 1.6 10 1.2 4 0.5 18 2.2
10 Shawn Hartfield JACK 8 8 1.0 8 1.0 5 0.6 0 0.0 5 0.6
15 Torrez Hampton BG 7 4 0.6 17 2.4 3 0.4 3 0.4 22 3.1
10 Rearkus McCrory BG 7 8 1.1 13 1.9 17 2.4 2 0.3 11 1.6
7 Jonathan Stevens MEM 7 1 0.1 16 2.3 6 0.9 13 1.9 24 3.4
15 Torye Pelham NSH 7 13 1.9 13 1.9 10 1.4 2 0.3 16 2.3
3 Damarius Smith BG 7 18 2.6 11 1.6 10 1.4 5 0.7 14 2.0
1 Myles Thrash NSH 7 21 3.0 25 3.6 8 1.1 1 0.1 9 1.3
13 Tedric McGayhey JACK 7 1 0.1 4 0.6 1 0.1 0 0.0 8 1.1
3 Joshua Sain NSH 7 11 1.6 20 2.9 10 1.4 5 0.7 19 2.7
15 Lewis McCaster MEM 6 14 2.3 18 3.0 3 0.5 3 0.5 21 3.5
5 Tavin Cummings MEM 6 12 2.0 17 2.8 11 1.8 3 0.5 18 3.0
6 Melvin Kincaid MEM 6 0 0.0 4 0.7 2 0.3 2 0.3 9 1.5
13 Kevin Wilkinson NSH 6 4 0.7 6 1.0 2 0.3 6 1.0 11 1.8

Page 1 of 2

Displaying Results 1 - 30 of 53

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
12 George Stanberry NSH 8 10.9 30 83 .361 15 21 .714 12 41 .293 87 20
4 Myron Strong MEM 8 18.0 51 135 .378 19 21 .905 23 78 .295 144 27
8 Quincy Scates BG 8 14.9 42 101 .416 30 40 .750 5 23 .217 119 28
2 Anthony Jones JACK 8 18.9 57 130 .438 19 32 .594 18 52 .346 151 24
8 Hauns Brereton JACK 8 15.8 45 103 .437 14 19 .737 22 55 .400 126 25
4 Fred Sturdivant BG 8 17.0 53 109 .486 23 40 .575 7 26 .269 136 25
9 Frank Thaxton NSH 8 10.4 33 79 .418 12 20 .600 5 20 .250 83 20
5 Marico Stinson JACK 8 10.0 27 87 .310 14 18 .778 12 46 .261 80 25
7 Roy McFadgon NSH 8 15.6 53 98 .541 18 31 .581 1 10 .100 125 22
10 Shawn Hartfield JACK 8 3.2 10 45 .222 1 2 .500 5 27 .185 26 8
4 Gary Love JACK 8 11.8 34 66 .515 10 16 .625 16 39 .410 94 19
15 LaJarvis Webster JACK 8 9.9 34 81 .420 11 23 .478 0 2 .000 79 19
9 Maliek Daniels BG 7 9.6 25 67 .373 11 17 .647 6 23 .261 67 21
15 Torye Pelham NSH 7 14.3 44 63 .698 11 23 .478 1 7 .143 100 30
3 Joshua Sain NSH 7 20.7 47 112 .420 23 31 .742 28 75 .373 145 32
7 Daquan Brown BG 7 7.4 17 54 .315 15 20 .750 3 25 .120 52 17
5 Teraes Clemmons BG 7 17.7 46 107 .430 16 24 .667 16 43 .372 124 36
1 Keith Barron MEM 7 17.9 42 106 .396 20 28 .714 21 60 .350 125 31
3 Bobby Jones MEM 7 13.1 30 80 .375 19 25 .760 13 43 .302 92 23
7 Jonathan Stevens MEM 7 10.4 31 60 .517 6 8 .750 5 11 .455 73 22
13 Tedric McGayhey JACK 7 1.6 5 11 .455 0 0 .000 1 2 .500 11 7
15 Lewis McCaster MEM 6 8.8 22 59 .373 8 18 .444 1 8 .125 53 13
6 Tye Gibbs JACK 6 2.3 6 24 .250 0 0 .000 2 12 .167 14 10
15 Torrez Hampton BG 6 8.7 23 33 .697 6 13 .462 0 0 .000 52 19
3 Damarius Smith BG 6 7.3 16 38 .421 9 21 .429 3 9 .333 44 12
10 Rearkus McCrory BG 6 18.2 34 82 .415 30 33 .909 11 33 .333 109 30
6 Melvin Kincaid MEM 6 5.8 12 36 .333 2 2 1.000 9 30 .300 35 11
14 Fredrick Mason JACK 6 5.5 14 29 .483 5 7 .714 0 1 .000 33 8
6 Dameion Nance NSH 6 5.8 14 40 .350 2 4 .500 3 8 .375 35 10
5 Marquis Patton NSH 6 13.5 31 53 .585 11 15 .733 8 17 .471 81 18

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 George Stanberry NSH 8 2.8 4 18 22
4 Myron Strong MEM 8 5.6 14 31 45
8 Quincy Scates BG 8 7.8 24 38 62
2 Anthony Jones JACK 8 5.9 12 35 47
8 Hauns Brereton JACK 8 8.0 30 34 64
4 Fred Sturdivant BG 8 10.9 20 67 87
9 Frank Thaxton NSH 8 3.0 9 15 24
5 Marico Stinson JACK 8 3.1 4 21 25
7 Roy McFadgon NSH 8 11.6 42 51 93
10 Shawn Hartfield JACK 8 2.4 8 11 19
4 Gary Love JACK 8 4.2 12 22 34
15 LaJarvis Webster JACK 8 6.1 25 24 49
9 Maliek Daniels BG 7 5.7 15 25 40
15 Torye Pelham NSH 7 10.1 31 40 71
3 Joshua Sain NSH 7 6.1 16 27 43
7 Daquan Brown BG 7 4.9 7 27 34
5 Teraes Clemmons BG 7 6.1 13 30 43
1 Keith Barron MEM 7 4.0 11 17 28
3 Bobby Jones MEM 7 6.3 10 34 44
7 Jonathan Stevens MEM 7 9.4 17 49 66
13 Tedric McGayhey JACK 7 2.3 8 8 16
15 Lewis McCaster MEM 6 6.7 10 30 40
6 Tye Gibbs JACK 6 1.8 4 7 11
15 Torrez Hampton BG 6 5.5 20 13 33
3 Damarius Smith BG 6 3.8 7 16 23
10 Rearkus McCrory BG 6 5.7 8 26 34
6 Melvin Kincaid MEM 6 3.8 11 12 23
14 Fredrick Mason JACK 6 5.5 15 18 33
6 Dameion Nance NSH 6 2.5 4 11 15
5 Marquis Patton NSH 6 8.2 11 38 49

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 53

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
12 George Stanberry NSH 8 13 1.6 18 2.2 9 1.1 2 0.2 14 1.8
4 Myron Strong MEM 8 36 4.5 20 2.5 14 1.8 1 0.1 14 1.8
8 Quincy Scates BG 8 7 0.9 14 1.8 7 0.9 4 0.5 16 2.0
2 Anthony Jones JACK 8 29 3.6 27 3.4 12 1.5 4 0.5 14 1.8
8 Hauns Brereton JACK 8 6 0.8 15 1.9 10 1.2 2 0.2 24 3.0
4 Fred Sturdivant BG 8 6 0.8 27 3.4 13 1.6 17 2.1 18 2.2
9 Frank Thaxton NSH 8 7 0.9 8 1.0 6 0.8 1 0.1 15 1.9
5 Marico Stinson JACK 8 11 1.4 19 2.4 11 1.4 3 0.4 11 1.4
7 Roy McFadgon NSH 8 6 0.8 12 1.5 5 0.6 20 2.5 19 2.4
10 Shawn Hartfield JACK 8 8 1.0 8 1.0 5 0.6 0 0.0 5 0.6
4 Gary Love JACK 8 17 2.1 15 1.9 19 2.4 5 0.6 13 1.6
15 LaJarvis Webster JACK 8 7 0.9 13 1.6 10 1.2 4 0.5 18 2.2
9 Maliek Daniels BG 7 9 1.3 14 2.0 7 1.0 2 0.3 13 1.9
15 Torye Pelham NSH 7 13 1.9 13 1.9 10 1.4 2 0.3 16 2.3
3 Joshua Sain NSH 7 11 1.6 20 2.9 10 1.4 5 0.7 19 2.7
7 Daquan Brown BG 7 10 1.4 6 0.9 16 2.3 0 0.0 9 1.3
5 Teraes Clemmons BG 7 22 3.1 18 2.6 11 1.6 3 0.4 20 2.9
1 Keith Barron MEM 7 16 2.3 22 3.1 8 1.1 2 0.3 18 2.6
3 Bobby Jones MEM 7 11 1.6 17 2.4 11 1.6 0 0.0 24 3.4
7 Jonathan Stevens MEM 7 1 0.1 16 2.3 6 0.9 13 1.9 24 3.4
13 Tedric McGayhey JACK 7 1 0.1 4 0.6 1 0.1 0 0.0 8 1.1
15 Lewis McCaster MEM 6 14 2.3 18 3.0 3 0.5 3 0.5 21 3.5
6 Tye Gibbs JACK 6 2 0.3 5 0.8 1 0.2 1 0.2 3 0.5
15 Torrez Hampton BG 6 2 0.3 15 2.5 3 0.5 1 0.2 17 2.8
3 Damarius Smith BG 6 17 2.8 10 1.7 8 1.3 4 0.7 11 1.8
10 Rearkus McCrory BG 6 8 1.3 13 2.2 17 2.8 1 0.2 9 1.5
6 Melvin Kincaid MEM 6 0 0.0 4 0.7 2 0.3 2 0.3 9 1.5
14 Fredrick Mason JACK 6 3 0.5 6 1.0 3 0.5 0 0.0 14 2.3
6 Dameion Nance NSH 6 7 1.2 9 1.5 6 1.0 1 0.2 7 1.2
5 Marquis Patton NSH 6 29 4.8 18 3.0 19 3.2 3 0.5 21 3.5

Page 1 of 2

Displaying Results 1 - 30 of 53