skip navigation

Central Basketball Association

Regular Season 2016

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Anthony White, Jr. IND 10 28.1 89 195 .456 62 74 .838 41 102 .402 281 41
2 Marcus Smith IND 10 6.6 25 74 .338 6 11 .545 10 44 .227 66 19
1 Anthony Hitchens CLB 10 14.3 53 124 .427 18 30 .600 19 50 .380 143 24
7 Tyler Bibbs FTW 10 5.8 21 46 .457 8 10 .800 8 18 .444 58 14
4 Trey Miller CLB 10 4.7 17 46 .370 7 11 .636 6 24 .250 47 9
15 Mac Kinney CLB 10 3.3 16 22 .727 1 5 .200 0 0 .000 33 12
9 Brett McKnight CLB 10 25.4 95 175 .543 38 55 .691 26 57 .456 254 38
2 Corey Wickware FTW 10 15.9 53 97 .546 21 26 .808 32 67 .478 159 26
10 Trent Weaver CLB 10 19.1 73 129 .566 43 65 .662 2 9 .222 191 27
14 Raymon Austin FTW 10 12.2 46 80 .575 30 42 .714 0 0 .000 122 18
1 Greg Foster FTW 10 24.2 96 196 .490 38 50 .760 12 44 .273 242 32
9 Frank Thaxton NSH 10 11.5 47 120 .392 13 22 .591 8 32 .250 115 20
1 Chrishawn Hopkins IND 10 19.0 70 138 .507 37 54 .685 13 51 .255 190 26
5 Dion Smith IND 10 13.6 52 98 .531 29 42 .690 3 6 .500 136 21
7 Roy McFadgon NSH 10 16.6 70 129 .543 24 39 .615 2 13 .154 166 26
5 Antonio Cannon FTW 10 23.8 79 172 .459 53 73 .726 27 77 .351 238 35
8 Wadner Joseph FTW 9 7.7 22 46 .478 18 26 .692 7 17 .412 69 14
4 Fred Sturdivant BG 9 16.7 59 124 .476 24 42 .571 8 32 .250 150 25
12 Antonio Wilson FTW 9 6.3 25 50 .500 6 14 .429 1 8 .125 57 14
4 Myron Strong MEM 9 19.3 61 154 .396 27 30 .900 25 86 .291 174 30
8 Quincy Scates BG 9 14.3 46 111 .414 30 40 .750 7 27 .259 129 28
8 Clinton Cunningham IND 9 5.0 16 57 .281 11 27 .407 2 17 .118 45 16
12 George Stanberry NSH 9 10.7 34 100 .340 15 21 .714 13 50 .260 96 20
12 Jaylon Moore IND 9 9.7 33 58 .569 20 28 .714 1 1 1.000 87 28
9 Maliek Daniels BG 8 9.8 29 74 .392 12 19 .632 8 27 .296 78 21
7 Daquan Brown BG 8 7.2 20 62 .323 15 20 .750 3 29 .103 58 17
5 Teraes Clemmons BG 8 16.9 50 126 .397 18 26 .692 17 47 .362 135 36
1 Keith Barron MEM 8 18.4 51 124 .411 22 30 .733 23 66 .348 147 31
3 Bobby Jones MEM 8 13.5 33 91 .363 28 37 .757 14 48 .292 108 23
9 Yuri Leath IND 8 4.2 11 21 .524 12 17 .706 0 2 .000 34 14

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Anthony White, Jr. IND 10 3.6 4 32 36
2 Marcus Smith IND 10 2.0 4 16 20
1 Anthony Hitchens CLB 10 3.1 7 24 31
7 Tyler Bibbs FTW 10 4.6 14 32 46
4 Trey Miller CLB 10 2.4 6 18 24
15 Mac Kinney CLB 10 3.2 12 20 32
9 Brett McKnight CLB 10 6.6 20 46 66
2 Corey Wickware FTW 10 3.7 6 31 37
10 Trent Weaver CLB 10 13.2 51 81 132
14 Raymon Austin FTW 10 6.9 25 44 69
1 Greg Foster FTW 10 4.5 8 37 45
9 Frank Thaxton NSH 10 4.1 19 22 41
1 Chrishawn Hopkins IND 10 6.9 13 56 69
5 Dion Smith IND 10 10.9 31 78 109
7 Roy McFadgon NSH 10 11.5 52 63 115
5 Antonio Cannon FTW 10 5.8 11 47 58
8 Wadner Joseph FTW 9 5.6 19 31 50
4 Fred Sturdivant BG 9 10.8 25 72 97
12 Antonio Wilson FTW 9 6.3 19 38 57
4 Myron Strong MEM 9 5.2 16 31 47
8 Quincy Scates BG 9 7.3 26 40 66
8 Clinton Cunningham IND 9 2.1 4 15 19
12 George Stanberry NSH 9 3.6 7 25 32
12 Jaylon Moore IND 9 6.0 20 34 54
9 Maliek Daniels BG 8 5.4 15 28 43
7 Daquan Brown BG 8 4.4 7 28 35
5 Teraes Clemmons BG 8 6.4 14 37 51
1 Keith Barron MEM 8 3.8 12 18 30
3 Bobby Jones MEM 8 6.4 14 37 51
9 Yuri Leath IND 8 1.2 3 7 10

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 119

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
3 Anthony White, Jr. IND 10 25 2.5 44 4.4 20 2.0 2 0.2 19 1.9
2 Marcus Smith IND 10 6 0.6 13 1.3 10 1.0 0 0.0 11 1.1
1 Anthony Hitchens CLB 10 44 4.4 43 4.3 21 2.1 0 0.0 31 3.1
7 Tyler Bibbs FTW 10 5 0.5 10 1.0 4 0.4 9 0.9 30 3.0
4 Trey Miller CLB 10 20 2.0 17 1.7 15 1.5 1 0.1 35 3.5
15 Mac Kinney CLB 10 3 0.3 7 0.7 4 0.4 1 0.1 18 1.8
9 Brett McKnight CLB 10 26 2.6 35 3.5 11 1.1 2 0.2 27 2.7
2 Corey Wickware FTW 10 24 2.4 26 2.6 23 2.3 2 0.2 17 1.7
10 Trent Weaver CLB 10 15 1.5 21 2.1 5 0.5 6 0.6 27 2.7
14 Raymon Austin FTW 10 6 0.6 29 2.9 10 1.0 9 0.9 32 3.2
1 Greg Foster FTW 10 58 5.8 41 4.1 20 2.0 1 0.1 18 1.8
9 Frank Thaxton NSH 10 9 0.9 17 1.7 9 0.9 1 0.1 19 1.9
1 Chrishawn Hopkins IND 10 31 3.1 32 3.2 12 1.2 4 0.4 19 1.9
5 Dion Smith IND 10 12 1.2 25 2.5 11 1.1 9 0.9 23 2.3
7 Roy McFadgon NSH 10 6 0.6 18 1.8 7 0.7 26 2.6 27 2.7
5 Antonio Cannon FTW 10 31 3.1 39 3.9 11 1.1 3 0.3 19 1.9
8 Wadner Joseph FTW 9 5 0.6 12 1.3 16 1.8 3 0.3 17 1.9
4 Fred Sturdivant BG 9 7 0.8 31 3.4 13 1.4 19 2.1 20 2.2
12 Antonio Wilson FTW 9 12 1.3 9 1.0 8 0.9 10 1.1 34 3.8
4 Myron Strong MEM 9 37 4.1 23 2.6 19 2.1 1 0.1 18 2.0
8 Quincy Scates BG 9 9 1.0 14 1.6 7 0.8 7 0.8 18 2.0
8 Clinton Cunningham IND 9 15 1.7 14 1.6 5 0.6 0 0.0 15 1.7
12 George Stanberry NSH 9 14 1.6 23 2.6 10 1.1 2 0.2 16 1.8
12 Jaylon Moore IND 9 8 0.9 9 1.0 9 1.0 5 0.6 22 2.4
9 Maliek Daniels BG 8 9 1.1 15 1.9 8 1.0 2 0.2 13 1.6
7 Daquan Brown BG 8 13 1.6 6 0.8 19 2.4 0 0.0 13 1.6
5 Teraes Clemmons BG 8 23 2.9 19 2.4 11 1.4 4 0.5 23 2.9
1 Keith Barron MEM 8 22 2.8 26 3.2 8 1.0 2 0.2 22 2.8
3 Bobby Jones MEM 8 11 1.4 20 2.5 14 1.8 0 0.0 27 3.4
9 Yuri Leath IND 8 2 0.2 4 0.5 5 0.6 0 0.0 20 2.5

Page 1 of 4

Displaying Results 1 - 30 of 119