skip navigation

Central Basketball Association

Regular Season 2016

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Trey Miller CLB 10 4.7 17 46 .370 7 11 .636 6 24 .250 47 9
10 Trent Weaver CLB 10 19.1 73 129 .566 43 65 .662 2 9 .222 191 27
9 Brett McKnight CLB 10 25.4 95 175 .543 38 55 .691 26 57 .456 254 38
1 Anthony Hitchens CLB 10 14.3 53 124 .427 18 30 .600 19 50 .380 143 24
15 Mac Kinney CLB 10 3.3 16 22 .727 1 5 .200 0 0 .000 33 12
1 Greg Foster FTW 10 24.2 96 196 .490 38 50 .760 12 44 .273 242 32
2 Corey Wickware FTW 10 15.9 53 97 .546 21 26 .808 32 67 .478 159 26
7 Tyler Bibbs FTW 10 5.8 21 46 .457 8 10 .800 8 18 .444 58 14
14 Raymon Austin FTW 10 12.2 46 80 .575 30 42 .714 0 0 .000 122 18
5 Antonio Cannon FTW 10 23.8 79 172 .459 53 73 .726 27 77 .351 238 35
2 Marcus Smith IND 10 6.6 25 74 .338 6 11 .545 10 44 .227 66 19
3 Anthony White, Jr. IND 10 28.1 89 195 .456 62 74 .838 41 102 .402 281 41
5 Dion Smith IND 10 13.6 52 98 .531 29 42 .690 3 6 .500 136 21
1 Chrishawn Hopkins IND 10 19.0 70 138 .507 37 54 .685 13 51 .255 190 26
7 Roy McFadgon NSH 10 16.6 70 129 .543 24 39 .615 2 13 .154 166 26
9 Frank Thaxton NSH 10 11.5 47 120 .392 13 22 .591 8 32 .250 115 20
12 Antonio Wilson FTW 9 6.3 25 50 .500 6 14 .429 1 8 .125 57 14
8 Wadner Joseph FTW 9 7.7 22 46 .478 18 26 .692 7 17 .412 69 14
12 Jaylon Moore IND 9 9.7 33 58 .569 20 28 .714 1 1 1.000 87 28
8 Clinton Cunningham IND 9 5.0 16 57 .281 11 27 .407 2 17 .118 45 16
12 George Stanberry NSH 9 10.7 34 100 .340 15 21 .714 13 50 .260 96 20
4 Myron Strong MEM 9 19.3 61 154 .396 27 30 .900 25 86 .291 174 30
4 Fred Sturdivant BG 9 16.7 59 124 .476 24 42 .571 8 32 .250 150 25
8 Quincy Scates BG 9 14.3 46 111 .414 30 40 .750 7 27 .259 129 28
7 Tihon Johnson CLB 8 21.6 59 154 .383 45 57 .789 10 25 .400 173 26
10 Clavontae Brown SPR 8 17.6 54 108 .500 31 57 .544 2 4 .500 141 31
1 Terrence Davis SPR 8 18.2 59 134 .440 11 20 .550 17 56 .304 146 27
6 Terrance Walls SPR 8 4.4 12 42 .286 2 9 .222 9 28 .321 35 11
14 Michael Chandler-Dorsey SPR 8 16.5 50 131 .382 26 36 .722 6 25 .240 132 27
10 Cornelius Thomas PEO 8 6.6 20 48 .417 11 29 .379 2 3 .667 53 17

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Anthony Hitchens CLB 10 3.1 7 24 31
4 Trey Miller CLB 10 2.4 6 18 24
9 Brett McKnight CLB 10 6.6 20 46 66
15 Mac Kinney CLB 10 3.2 12 20 32
10 Trent Weaver CLB 10 13.2 51 81 132
1 Greg Foster FTW 10 4.5 8 37 45
7 Tyler Bibbs FTW 10 4.6 14 32 46
14 Raymon Austin FTW 10 6.9 25 44 69
5 Antonio Cannon FTW 10 5.8 11 47 58
2 Corey Wickware FTW 10 3.7 6 31 37
2 Marcus Smith IND 10 2.0 4 16 20
3 Anthony White, Jr. IND 10 3.6 4 32 36
5 Dion Smith IND 10 10.9 31 78 109
1 Chrishawn Hopkins IND 10 6.9 13 56 69
7 Roy McFadgon NSH 10 11.5 52 63 115
9 Frank Thaxton NSH 10 4.1 19 22 41
12 Antonio Wilson FTW 9 6.3 19 38 57
8 Wadner Joseph FTW 9 5.6 19 31 50
12 Jaylon Moore IND 9 6.0 20 34 54
8 Clinton Cunningham IND 9 2.1 4 15 19
12 George Stanberry NSH 9 3.6 7 25 32
4 Myron Strong MEM 9 5.2 16 31 47
4 Fred Sturdivant BG 9 10.8 25 72 97
8 Quincy Scates BG 9 7.3 26 40 66
7 Tihon Johnson CLB 8 6.4 10 41 51
14 Michael Chandler-Dorsey SPR 8 8.1 33 32 65
1 Terrence Davis SPR 8 4.1 14 19 33
10 Clavontae Brown SPR 8 7.6 28 33 61
11 Dwayne Flournoy PEO 8 1.6 6 7 13
4 Ryan Stadel PEO 8 9.4 22 53 75

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 119

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
10 Trent Weaver CLB 10 15 1.5 21 2.1 5 0.5 6 0.6 27 2.7
4 Trey Miller CLB 10 20 2.0 17 1.7 15 1.5 1 0.1 35 3.5
1 Anthony Hitchens CLB 10 44 4.4 43 4.3 21 2.1 0 0.0 31 3.1
15 Mac Kinney CLB 10 3 0.3 7 0.7 4 0.4 1 0.1 18 1.8
9 Brett McKnight CLB 10 26 2.6 35 3.5 11 1.1 2 0.2 27 2.7
1 Greg Foster FTW 10 58 5.8 41 4.1 20 2.0 1 0.1 18 1.8
2 Corey Wickware FTW 10 24 2.4 26 2.6 23 2.3 2 0.2 17 1.7
5 Antonio Cannon FTW 10 31 3.1 39 3.9 11 1.1 3 0.3 19 1.9
7 Tyler Bibbs FTW 10 5 0.5 10 1.0 4 0.4 9 0.9 30 3.0
14 Raymon Austin FTW 10 6 0.6 29 2.9 10 1.0 9 0.9 32 3.2
2 Marcus Smith IND 10 6 0.6 13 1.3 10 1.0 0 0.0 11 1.1
3 Anthony White, Jr. IND 10 25 2.5 44 4.4 20 2.0 2 0.2 19 1.9
5 Dion Smith IND 10 12 1.2 25 2.5 11 1.1 9 0.9 23 2.3
1 Chrishawn Hopkins IND 10 31 3.1 32 3.2 12 1.2 4 0.4 19 1.9
7 Roy McFadgon NSH 10 6 0.6 18 1.8 7 0.7 26 2.6 27 2.7
9 Frank Thaxton NSH 10 9 0.9 17 1.7 9 0.9 1 0.1 19 1.9
8 Wadner Joseph FTW 9 5 0.6 12 1.3 16 1.8 3 0.3 17 1.9
12 Antonio Wilson FTW 9 12 1.3 9 1.0 8 0.9 10 1.1 34 3.8
12 Jaylon Moore IND 9 8 0.9 9 1.0 9 1.0 5 0.6 22 2.4
8 Clinton Cunningham IND 9 15 1.7 14 1.6 5 0.6 0 0.0 15 1.7
12 George Stanberry NSH 9 14 1.6 23 2.6 10 1.1 2 0.2 16 1.8
4 Myron Strong MEM 9 37 4.1 23 2.6 19 2.1 1 0.1 18 2.0
4 Fred Sturdivant BG 9 7 0.8 31 3.4 13 1.4 19 2.1 20 2.2
8 Quincy Scates BG 9 9 1.0 14 1.6 7 0.8 7 0.8 18 2.0
7 Tihon Johnson CLB 8 30 3.8 28 3.5 16 2.0 0 0.0 21 2.6
10 Clavontae Brown SPR 8 14 1.8 26 3.2 15 1.9 3 0.4 20 2.5
1 Terrence Davis SPR 8 19 2.4 21 2.6 22 2.8 0 0.0 18 2.2
6 Terrance Walls SPR 8 2 0.2 4 0.5 10 1.2 3 0.4 23 2.9
14 Michael Chandler-Dorsey SPR 8 7 0.9 14 1.8 12 1.5 4 0.5 23 2.9
1 Anthony McCall PEO 8 3 0.4 3 0.4 2 0.2 0 0.0 14 1.8

Page 1 of 4

Displaying Results 1 - 30 of 119