skip navigation

Central Basketball Association

Regular Season 2016

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Fort Wayne Flite 249 262 271 260 0 1042
Middle Tennessee Storm 201 278 239 262 16 996
Columbus Condors 235 234 245 277 0 991
Indianapolis Blaze 249 233 225 260 0 967
Bowling Green Hornets 183 234 250 217 14 898
Memphis Rail Runners 203 187 218 239 15 862
Springfield Sentinels 160 153 195 218 18 744
Jackson Eagles 122 171 165 218 4 680
Peoria Panthers 163 163 156 186 11 679
Opponent 0 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Columbus Condors 10 366 795 .460 179 259 .691 80 229 .349 993
Fort Wayne Flite 10 374 778 .481 191 270 .707 94 259 .363 1037
Indianapolis Blaze 10 336 754 .446 212 302 .702 79 252 .313 963
Middle Tennessee Storm 10 379 867 .437 145 217 .668 91 298 .305 996
Bowling Green Hornets 9 330 787 .419 162 238 .681 76 264 .288 898
Memphis Rail Runners 9 308 763 .404 137 195 .703 107 340 .315 862
Jackson Eagles 8 256 640 .400 80 138 .580 81 257 .315 673
Peoria Panthers 8 247 637 .388 119 188 .633 62 223 .278 675
Springfield Sentinels 8 274 681 .402 139 239 .582 55 198 .278 742

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Columbus Condors 10 42.9 137 292 429
Fort Wayne Flite 10 42.4 118 306 424
Indianapolis Blaze 10 42.2 124 298 422
Middle Tennessee Storm 10 46.5 163 302 465
Bowling Green Hornets 9 49.3 142 302 444
Memphis Rail Runners 9 45.0 145 260 405
Jackson Eagles 8 41.5 129 203 332
Peoria Panthers 8 42.2 118 220 338
Springfield Sentinels 8 39.4 139 176 315

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Columbus Condors 10 171 17.1 185 18.5 97 9.7 16 1.6 213 21.3
Fort Wayne Flite 10 152 15.2 191 19.1 106 10.6 46 4.6 213 21.3
Indianapolis Blaze 10 117 11.7 182 18.2 82 8.2 24 2.4 202 20.2
Middle Tennessee Storm 10 131 13.1 173 17.3 86 8.6 55 5.5 167 16.7
Bowling Green Hornets 9 123 13.7 151 16.8 109 12.1 47 5.2 171 19.0
Memphis Rail Runners 9 108 12.0 147 16.3 81 9.0 33 3.7 176 19.6
Jackson Eagles 8 89 11.1 128 16.0 86 10.8 23 2.9 128 16.0
Peoria Panthers 8 109 13.6 175 21.9 76 9.5 30 3.8 172 21.5
Springfield Sentinels 8 88 11.0 132 16.5 90 11.2 12 1.5 182 22.8